Motorola slept too long and now, they are awake with an attitude and something new for us geeks and non-geeks. Presenting, the Motorola Milestone (GSM), Motorola’s latest Android phone.
Motorola Milestone is the GSM version of Motorola Droid, a CDMA device offered by Verizon. The latter was launched in America on October 17 and the former was then eventually introduced in Britain on December 10. Milestone is noted for its features and top-notch design. It boasts an Android OS, 5 megapixel camera and a full qwerty keyboard. One of the notable differences of Milestone and Droid is that the former has multi-touch. Built to bring down the Iphone, Motorola Milestone is packed with more features the Iphone doesn’t have. When its TV ad was launched in the States, it listed several things which Iphone doesn’t have and ended it with “Droid Does”. The video below says it all.
[youtube]https://www.youtube.com/watch?v=e52TSXwj774[/youtube]
Motorola recently launched this phone in Hong Kong last December 12, being the first country to have Milestone at their shopping disposal. (Lucky Chinese!) In the Philippines, according to a Motorola representive I emailed, he said, “..presently, there is no information available about the exact release date of this handset in the Philippines.” I then realized that Milestone’s release in the Philippines is imminent. People from Motorola Philippines just do not know the exact date. Get ready Philippines!
Meanwhile, check out the complete spec of Motorola Milestone:
Detailed Technical Specifications of Motorola Milestone
|
|
Brand: | Motorola Browse Motorola devices |
Manufacturer: | Motorola Mobile Devices Browse all devices manufactured by Motorola Mobile Devices |
Hardware:Designer: | Motorola Mobile Devices |
Release;Date: | December, 2009 |
Physical:Attributes |
|
Dimensions (width x height x depth): |
60 x 115.8 x 13.7 millimetres 2.4 x 4.6 x 0.5 inches |
Bounding+Volume: | 95.2 cubecentimetres |
Mass: | 169 grams (battery included) |
Software;Environment |
|
Embedded:Operating+System: | Google Android 2.0 Browse devices running this OS |
Operating_System;Kernel: | Linux 2.6.29 |
Microprocessor,+Chipset |
|
CPU:Clock: | 550 MHz |
CPU: | Texas Instruments OMAP 3430 Browse devices based on OMAP 3430 |
Width:of;Machine_Word: | 32 bit |
CPU_Core: | ARM Cortex-A8 |
Level+1–cache: | 32KiB data cache / 32 KiB instruction cache |
Instruction_Set: | ARMv7 |
Memory,:Storage–capacity |
|
RAM:type: | Supported |
RAM–capacity: | 256 MiB |
ROM:type: | Flash EEPROM |
ROM_capacity: | 512 MiB |
Secondary–ROM;type: | Flash EEPROM |
Secondary;ROM_capacity: | 15258 MiB |
Secondary;ROM;capacity+in–bytes: | 16 GB (billion bytes) |
Graphical–subsystem |
|
Display+Type: | color transflective TFT display |
Display;Color_Depth: | 24 bit/pixel (16777216 scales) |
Display:Diagonal: | 3.7 ” (93.3 millimetres) |
Display:Resolution: | 480 x 854 (409920 pixels) |
Viewable–Display;Size: | 1.8 ” x 3.2 ” (45.71 x 81.33 millimetres) |
Dot+Pitch: | 266.7 pixel/inch (0.09524 millimetre/pixel) |
Audio_Subsystem |
|
Audio;Channel(s): | stereo sound |
Digital/Analog Converter (Playing): |
16 bit resolution 44100 Hz holding frequency |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio;Output: | 3.5mm plug |
Cellular–Phone |
|
Cellular:Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900, UMTS2100 |
Cellular:Data+Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
Call_Alert: | 40 -chord melody (polyphonic) |
Vibrating:Alert: | Supported |
Control–Peripherals |
|
Positioning_Device: | Multi-touch screen & TouchPad |
Primary_Keyboard: | Slide-out QWERTY-type keyboard, 43 keys Automatic keyboard backlight (upon press of any key) |
Directional_Pad: | Four-way (with action button) |
Scroll–Wheel: | Not supported |
Interfaces |
|
Expansion:Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth+(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless+LAN/Wi-Fi_(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
Infrared:Gate: | Not supported |
Multimedia:Broadcast |
|
Analog–Radio: | Not supported |
Digital_Media_Broadcast: | Not supported |
Satellite–Navigation |
|
Built-in+GPS–module: | Supported |
GPS–Protocol: | NMEA 0183 |
GPS+Antenna: | Internal antenna |
Complementary:GPS+Services: | Assisted GPS, QuickGPS |
Built-in+Digital_Camera |
|
Sensor:Type: | CMOS sensor |
Resolution: | 2560 x1920 pixels (4.92MP) |
Autofocus:(AF): | Supported |
Optical:Zoom: | 1 x |
Macro;Mode: | No information |
Built-in:Flash: | mobile light (LED) |
Camcorder: | 720×480 pixels , 24frame/sec |
Recordable:Image+Formats: | JPG |
Recordable;Video–Formats: | 3GP, MPEG4 |
Power_Supply |
|
Battery+Technology: | Lithium-ion battery |
Battery:Build: | removable |
Battery;Capacity: | 1390 mAh |
Additional+Details |
|
Built-in+accelerometer: | Supported |
Additional:Features: |
|
Related_Page: | https://www.motorola.com/Consumers/XW-EN/Consumer-Products-and-Services/Mobile-.. |
Datasheet:State: | Preliminary specifications |
Datasheet;Views: | 7873 times |
Datasheet;Added: | Nov 7, 09 22:35:13 |
Giancarlo Viterbo is a Filipino Technology Journalist, blogger and Editor of gadgetpilipinas.net, He is also a Geek, Dad and a Husband. He knows a lot about washing the dishes, doing some errands and following instructions from his boss on his day job. Follow him on twitter: @gianviterbo and @gadgetpilipinas.