Advertisement
From its debut in the Philippine market in 2016, vivo has made tremendous strides and has established itself as one of the popular smartphone brands in the country, thanks to a diverse portfolio of products that covers the budget and mid-range segments.
We’ve created a pricelist for vivo products that are currently available in the market, with hope that it’ll help you in easily finding the right device for your needs.
Smartphones
Device | Key Specs | SRP |
---|---|---|
Y91c | Helio P22 6.22″ HD+ 13MP (Rear) 5MP (Front) 4,030mAh Funtouch OS 4.5 (Android 8.1) | PhP4,999 (2GB+32GB) |
Y11 | Snapdragon 439 6.35″ HD+ 13MP+2MP (Rear) 8MP (Front) 5,000mAh Funtouch OS 9.1 (Android 9.0) | PhP5,999 (3GB+32GB) |
Y12 | Helio P22 6.35″ HD+ 13MP+8MP+2MP (Rear) 8MP (Front) 5,000mAh Funtouch OS 9 (Android 9.0) | PhP6,999 (3GB+64GB) |
Y15 | Helio P22 6.35″ HD+ 13MP+8MP+2MP (Rear) 16MP (Front) 5,000mAh Funtouch OS 9 (Android 9) | PhP7,999 (4GB+64GB) |
Y19 | Helio P65 6.53″ FHD+ 16M+8MP+2MP (Rear) 5,000mAh (Front) Funtouch OS 9.2 (Android 9) | PhP9,999 (4GB+128GB) |
Y30 | Helio P35 6.47″ HD+ 13MP+2MP+2MP (Rear) 8MP (Front) 5,000mAh Funtouch OS 10 | PhP8,999 (4GB+128GB) |
Y20i 2020 | Snapdragon 460 6.51″ HD+ 13MP+2MP (Rear) 8MP (Front) 5,000mAh Funtouch OS 10.5 | PhP7,499 (4GB+64GB) |
Y20i 2021 | Helio P35 6.51″ HD+ 13MP+2MP (Rear) 8MP (Front) 5,000mAh Funtouch OS 11 | PhP7,499 (4GB+64GB) |
S1 Pro | Snapdragon 665 6.38″ FHD+ 48MP+8MP+2MP+2MP (Rear) 32MP (Front) 4,500mAh Funtouch OS 9.2 (Android 9) | PhP11,999 (8GB+128GB) |
V19 Neo | Snapdragon 675 AIE 6.44″ FHD+ 48MP+8MP+2MP+2MP (Rear) 32MP (Front) 4,500mAh Funtouch OS 9.2 (Android 9) | PhP13,999 (8GB+256GB) |
V20 SE | Snapdragon 665 6.44″ FHD+ 48MP+8MP+2MP (Rear) 32MP (Front) 4,100mAh Funtouch OS 11 (Android 10) | PhP13,999 (8GB+128GB) |
V20 Pro | Snapdragon 765G 6.44″ FHD+ 64MP+8MP+2MP (Rear) 44MP+8MP (Front) 4,000mAh Funtouch OS 11 (Android 10) | PhP24,999 (8GB+128GB) |
X50 | Snapdragon 730 6.56″ FHD+ 90Hz 48MP+13MP+8MP+5MP (Rear) 32MP (Front) 4,200mAh Funtouch OS 10.5 (Android 10) | PhP25,999 (8GB+128GB) |
Y1s | Helio P35 6.22″ HD+ 13MP (Rear) 5MP (Front) 4,030mAh Funtouch OS 10.5 (Android 10) | PhP4,999 |
Emman has been writing technical and feature articles since 2010. Prior to this, he became one of the instructors at Asia Pacific College in 2008, and eventually landed a job as Business Analyst and Technical Writer at Integrated Open Source Solutions for almost 3 years.