Since its return to the Philippine market back in 2018, Xiaomi has already established a diverse community of users in the country, and has been expanding its portfolio of smartphones, home products, and other smart products, often offered at very compelling prices.
We’ve compiled a list of products that the brand is currently offering in the country, along with key specifications, as well as pricing. This list will be updated on a regular basis and new features will also be added in the future to improve the user experience.
Smartphones and Laptops
Device Name | Specifications | SRP |
---|---|---|
Mi 10T Pro | 6.67″ LCD Dot Display Snapdragon 865 108MP + 13MP + 5MP AI Triple Camera 20MP Front Camera 5,000mAh Battery | PhP24,990 (8GB+256GB) |
Mi Note 10 Lite | 6.4″ AMOLED Display Snapdragon 730G 64MP + 8MP + 5MP + 2MP Quad Camera 16MP Front Camera 5260mAh Battery | PhP16,990 (8GB+128GB) PhP14,990 (6GB+64GB) |
Redmi Note 9S | 6.67″ FHD+ Dot Display Snapdragon 720G 48MP + 8MP + 5MP + 2MP Quad Camera 16MP Front Camera 5020mAh Battery | PhP11,490 (6GB+128GB) PhP10,490 (4GB+64GB) |
Redmi 9 | 6.53″ FHD+ Dot Drop Display MediaTek Helio G80 13MP + 8MP + 5MP + 2MP Quad Camera 8MP Front Camera 5020mAh Battery | PhP6,590 (4GB+64GB) PhP5,990 (3GB+32GB) |
Redmi 9A | 6.53″ HD+ Dot Drop Display MediaTek G25 13MP Camera 5MP Front Camera 5,000mAh Battery | PhP4,690 (2GB+32GB) |
POCO X3 | 6.67″ LCD Dot Display Snapdragon 732G 64MP + 13MP + 2MP + 2MP Quad Camera 20MP Front Camera 5,160mAh Battery | PhP12,990 (6GB+128GB) PhP10,990 (6GB+64GB) |
MI 10T | 6.67″ LCD Dot Display Snapdragon 865 64MP + 13MP + 5MP AI Triple Camera 20MP Front Camera 5,000mAh Battery | PhP20,990 (PhP8GB+128GB) PhP19,990 (PhP6GB+128GB) |
Redmi Note 9 Pro | 6.67″ Dot Display Snapdragon 720G 64MP + 8MP + 5MP + 2MP Quad Camera 16MP Front Camera 5,020mAh Battery | PhP12,990 (6GB+128GB) PhP11,990 (6GB+64GB) |
Redmi Note 9 | 6.53″ Dot Display MediaTek Helio G85 48MP + 8MP + 2MP + 2MP Quad Camera 13MP Front Camera 5,020mAh Battery | PhP8,990 (PhP4GB+128GB) PhP7,990 (PhP3GB+64GB) |
Redmi 9C | 6.53 HD+ Dot Drop Display MediaTek Helio G35 13MP + 2MP + 2MP Triple Camera 5MP Front Camera 5,000mAh Battery | PhP5,990 (3GB+64GB) PhP5,290 (2GB+32GB) |
Black Shark 3 | 6.67″ AMOLED Display Snapdragon 865 64MP + 13MP + 5MP AI Triple Camera 20MP Front Camera 4,720mAh Battery | PhP33,995 (12GB+256GB) PhP28,995 (8GB+128GB) |
POCO M3 | 6.53″ FHD+ Dot Drop Display Snapdragon 662 48MP + 2MP + 2MP AI Triple Camera 8MP Front Camera 6,000mAh Battery | PhP7,990 (PhP4GB+128GB) PhP6,990 (PhP4GB+64GB) |
Redmi 9T (6GB+128GB) | 6.54″ FHD+ Dot Drop Display Snapdragon 662 48MP + 8MP + 2MP + 2MP Quad Camera 8MP Front Camera 6,000mAh Battery | PhP7,990 (6GB+128GB) PhP6,990 (4GB++64GB) |
Mi Notebook Air 13.13 Fingerprint Edition | US Version Intel Core i5-8250U NVIDIA GeForce MX150 8GB LPDDR4 RAM 256GB SATA SSD Fingerprint Sensor | PhP49,995 |
Mi Notebook 15.6″ | Chinese Version Intel Core i5-8250U NVIDIA GeForce MX110 8GB LPDDR4 RAM 512GB SATA SSD | PhP33,999 |
Wearables and Accessories
Device | Features | SRP |
---|---|---|
Amazfit GTR 47mm | 1.39″ AMOLED Display Gorilla Glass 3 Up to 24 days battery life 5ATM water-resistant Bluetooth 5.0 12 Sports Modes Aluminium Alloy/Stainless Steel | PhP8,490 |
Amazfit T-Rex | 1.3″ AMOLED Display Gorilla Glass 3 20-day battery life 5ATM water-resistant Bluetooth 5.0 14 Sports Modes | PhP7,995 |
Amazfit GTS | 1.65″ AMOLED Display Gorilla Glass 3 Up to 14 days battery life 5ATM water-resistant Bluetooth 5.0 12 Sports Modes Aluminium | PhP6,995 |
Mi Watch (New) | 1.39″ AMOLED Display Gorilla Glass 3 420mAh battery 5ATM water-resistant Bluetooth BLE 5.0 117 Sports Modes SpO2 monitoring Emoji and Alexa compatible | PhP4,990 |
Amazfit BIP | 1.28″ Capacitive Touch Display 2.5D Gorilla Glass Up to 45 days battery life IP68 water and dust resistant Bluetooth 4.0 Heart Rate Sensor | PhP3,290 |
Mi Smart Band 5 | 1.1″ AMOLED Display 2.5D Tempered Glass with Anti-Fingerprint Coating Up to 14 days battery life 5ATM water-resistant Bluetooth 5.0 11 Sports Modes Health Monitoring | PhP1,790 |
Mi Smart Band 4 | 0.95″ AMOLED Display 2.5D Tempered Glass with Anti-Fingerprint Coating Up to 20 days battery life 5ATM water-resistant Bluetooth 5.0 6 Sports Modes Health Monitoring | PhP1,450 |
Mi Smart Band 4C | 1.08″ TFT Color Display 2.5D Tempered Glass with Anti-Fingerprint Coating Up to14 days battery life 5ATM water-resistant Bluetooth 5.0 5 Sports Modes Health Monitoring | PhP990 |
Mi Band 3 | 0.8″ OLED Display 2.5D Tempered Glass with Anti-Fingerprint Coating Up to 20 days battery life 5ATM water-resistant Bluetooth 4.2 6 Sports Modes Call and Text Notification | PhP1,290 |
Mi Outdoor Watch | High Transparent Plexiglass 50m waterproof Dual time display Luminous display Countdown Alarm Clock Black/Brown | PhP990 |
Mi Watch Lite (New) | 1.4″ TFT LCD with Touch 9-day battery life 5ATM water-resistant Bluetoooth BLE 5.1 11 sports modes | PhP2,490 |
Black Shark Bluetooth Earphones 2 | Hi-Fi Sound Bluetooth 5.0 Low Latency 14-hour battery life RGB lights App control | PhP3,495 |
Mi True Wireless Earphones 2S | Environmental Noise Cancelling 4.5 hrs playback time 1hr charging time Touch button control 50mAh (earphones), 300mAh (case) | PhP3,495 |
Mi True Wireless Earphones 2 | Environmental Noise Cancelling 4 hrs playback time 1 hr charging time Touch button control 40mAh (earphones), 250mAh (case) | PhP2,999 |
Mi Bluetooth Headphones | Active Noise Cancelling 10 hrs playback time 2.5 hrs charging time Touch button control 400mAh battery Chinese Version | PhP2,795 |
Mi Bluetooth Neckband Earphones | Hybrid Dual Driver 8 hrs playback time 2 hrs charging time Button control 140mAh battery | PhP2,790 |
Mi True Wireless Earphones | Active Noise Cancelling 3 hrs playback time 1 hr charging time Touch button control 100mAh (earphones), 400mAh (case) Chinese Version | PhP2,490 |
Mi Noise Cancelling Earphones | Active Noise Cancelling 3.5mm jack 1.34m cable length 28g | PhP2,299 |
Mi ANC and Type-C In-Ear Earphones | Active Noise Cancelling USB Type-C 1.25m cable length 20g | PhP2,295 |
Mi True Wireless Earbuds | 4 hrs playback time 1.5 hrs charging time Touch button control 40mAh (earphones), 300mAh (case) Chinese Version | PhP1,995 |
Mi True Wireless Earbuds Basic | 4 hrs playback time 1.5 hrs charging time Solid button control 40mAh (earphones), 300mAh (case) | PhP1,695 |
Mi True Wireless Earphones 2 Basic | Active Noise Cancelling 5 hrs playback time 1.5 hrs charging time Touch button control 48mAh (earphones), 410mAh (case) | PhP1,590 |
Mi Sports Bluetooth Earphones | 7 hrs playback time 1.5 hrs charging time Button control 110mAh Black/White | PhP1,245 |
Mi In-Earphones Pro HD | 3.5mm jack 1.26m cable length 17g | PhP1,190 |
Mi Dual Driver Earphones (Type-C) | USB Type-C 1.25m cable length 15g | PhP899 |
Mi Bluetooth Audio Receiver | 4 hrs playback time 2 hrs charging time One-key operation Simultaneously pair with 2 devices 10g | PhP799 |
Black Shark Type-C Earphones | Custom tuned for Gaming USB Type-C 1.2m cable length 12.3g | PhP599 |
Mi Bluetooth Headset Basic | 4 hrs talk time 1 hr charging time Button control 60mAh | PhP499 |
Mi In-Earphones Basic | Ultra-deep bass 3.5mm jack 1.25m cable length 14g | PhP299 |
Mi Outdoor Bluetooth Speaker | Bluetooth 5.0 8 hrs play time 2 hrs charging time IP55 dust and waterproof 2,600mAh | PhP1,599 |
Mi Bluetooth Speaker | Bluetooth 4.0 8 hrs play time 2.5 hrs charging time 1,500mAh Gold/Blue/Red | PhP1,599 |
Mi Pocket Speaker 2 | Bluetooth 4.1 7 hrs play time 3 hrs charging time 1,200mAh Black/White | PhP1,190 |
Mi Portable Bluetooth Speaker (New) | Bluetooth 5.0 10 hrs play time 3 hrs charging time IP67 rated dust and waterproof 2,000mAh True wireless stereo connection Grey/Orange | PhP890 |
Mi Compact Bluetooth Speaker 2 | Bluetooth 4.2 4 hrs play time 2 hrs charging time 480mAh | PhP445 |
Mi BT Tripod Selfie Stick | Monopod, Tripod Extendable up to 51cm 180 degrees rotatable head design Bluetooth 3.0 60mAh Grey/Black | PhP849 |
Mi Bluetooth Selfie Stick | Monopod Extendable up to 70cm 270 degrees rotatable head design Bluetooth 3.0 65mAh Grey/Black | PhP799 |
Mi Selfie Stick | Monopod Extendable up to 70cm 270 degrees rotatable head design 3.5mm audio jack Grey/Black | PhP445 |
Mi Notebook Sleeve 13″ | Polyester and canvas material Evelope design Magnetic opening IPX4 rated water-resistant Micro-fiber inner material 345 x 248mm | PhP499 |
Mi Screen Cleaner | Microfiber cloth Spray bottle Alcohol-free 10.5ml Green/Blue/Yellow | PhP399 |
Mi Gaming Mouse | 7200DPI Wireless dual mode 10m range 0.6m cable length 500mAh | PhP1,895 |
Mi Portable Mouse | 12000DPI Wireless USB Adapter 10m range 2 AAA Batteries Silver/Gold | PhP849 |
Mi Dual Mode Wireless Mouse (Silent Edition) | 1300DPI Bluetooth + 2.4G Wireless 10m range 2 AAA Batteries Black/White | PhP699 |
Mi Metal Mouse Pad | Aluminium Alloy 240 x 180 x 3mm 515g | PhP499 |
Mi Smart Wireless Charging Pad 20W (Soon) | 20W Qi Wireless Charging Rubberized plastic 10W Max Output 2-device simultaneous charging 5.0-20V / 2.25A Max Input | PhP4,495 |
Mi Wireless Charging Stand 55W (Soon) | 55W Qi Wireless Charging 55W Max output 6 safety features 5V/20A, 3.25A max input | PhP1,995 |
Mi Wireless Fast Charger 20W | 20W Qi Wireless Charging 20W Max Output 6 Saftey features 5V/2A. 9V, 1.6A, 12-16V/1.7A Max input | PhP1,690 |
Mi 20W Wireless Charging Stand | 20W Qi Wireless Charging 20W Max Output 6 Safety features 5V/2A, 9V, 1.6A, 12-16V/1.7A Max Input | PhP1,690 |
Mi 20W Wireless Charging Stand | 20W Qi Wireless Charging 20W Max Output 6 Safety features 5V/2A, 9V, 1.6A, 12-16V/1.7A Max input | PhP995 |
Mi Wireless Charging Pad | 10W Qi Wireless Charging Metallic Body 5 Safety features 5V/5W Max; 9V/10W Max Output 5V/2A, 9V/1.6A Input | PhP599 |
Mi Wireless Car Charger | 20W Max quick charging 2.5D glass surface 81.5mm clamp arm USB Type-C input Efficient cooling system Built-in infrared sensor | PhP1,595 |
Mi 37W Dual-Port Car Charger | 2 USB Type-A ports Copper shell body Dual port 37W max output | PhP595 |
Mi USB Car Charger Pro | 2 USB Type-A ports Copper shell body 18W Fast charge Dual 5V 2.4A ports | PhP445 |
YEUX Solar Powered Charging Board | Smart voltage regulation and high conversion Built-in polymer lithium battery 2 USB Type-A and 1 USB Type-C Fast charging ports 1 Micro USB charging port 8 safety features Waterproof | PhP2,995 |
Mi Portable Bluetooth Speaker 16W (Soon) | Bluetooth 5.0 13 hrs play time 4 hrs charging time IPX7 rated waterproof 2600mAh True wireless stereo connection | PhP1,499 |
Mi Power Bank 3 50W 20000mAh | 2 USB Type-A port 1 USB Type-C port 50W Quick Charge | PhP2,450 |
Mi Power Bank 3 Pro 20000mAh | 2 USB Type-A ports 1 Type-C charging port Fast charging up to 45W Two-way fast charge | PhP1,699 |
ZMI Aura Power Bank 20000mAh | 2 USB Type-A ports 1 USB Type-C port 1 Micro USB port Fast charging up to 27W Li-Polymer battery LED display | PhP1,690 |
Mi Wireless Power Bank Essential 10000mAh | 1 USB Type-A port 1 USB Type-C port 10W Wireless Charging 15W Wired Charging Li-Polymer battery | PhP995 |
Black Shark Power Bank 10000mAh | 2 USB Type-A ports 1 USB Type-C port 18W quick charge Black/Orange | PhP995 |
Redmi Power Bank 18W 20000mAh | 2 USB Type-A ports 1 USB Type-C port 1 Micro USB port 18W fast-charging Black/White | PhP995 |
Mi Power Bank 3 18W 10000mAh | 2 USB Type-A ports 1 Micro USB port 1 USB Type-C port Li-Polymer Battery Silver/Black | PhP799 |
Redmi Power Bank 10000mAh | 2 USB Type-A ports 1 USB Type-C port 1 Mirco USB ports LED notification light for battery level | PhP599 |
Mi Power Bank 5000mAh | 1 USB Type-A port 1 Micro USB port Fast charging Li-Polymer battery Ultra slim 9.9mm | PhP449 |
Mi Flashlight | Flashlight + power bank 3,350mAh battery 11 adjustable modes Aluminium body | PhP675 |
Mi LED Light Enhanced Edition | 2.5W, 5V 6 LEDs, Natural White USB Port Power Button 18g White/Blue | PhP149 |
Mi Power Strip 8 Ports No USB (Soon) | 8 International Outlets 1.8m cable length Supports up to 2500W | PhP695 |
Mi Power Strip | 3 international outlets 3 USB ports 1.8m cable length Supports up to 2500W Black/White | PhP445 |
Mi 65W Fast Charging with GaN Tech (New) | 1 USB Type-C Port 15W-65W Max Output 8 safety features 30.8×30.8×56.3mm | PhP1,399 |
Mi USB Type-C Adapter 65W | 2 USB Type-A ports (20W Max) 1 USB Type-C port (45W Max) Supports 110 – 240V input | PhP1,295 |
Mi USB 3.0 Extension Ports | 4 USB Type-A ports 1 USB Type-C port Up to 350mbps network speed 33g 24cm cable length | PhP599 |
ZMI USB Charger 2 Ports with USB Type-C Cable (New) | 2 USB Type-A ports Quick Charge 3.0 Supports 100-240V 18W Max Output 100cm cable | PhP599 |
Mi 4 Ports USB Wall Charger | 4 USB Type-A ports Supports 100-240V 2A Fast Charging up to 35W | PhP545 |
ZMI USB Charger 2 Ports | 2 USB Type-A ports Quick charge 3.0 Supports 100-240V 18W Max output | PhP399 |
Mi USB QC 3.0 Charger | 1 USB Type -A port Fast charging up to 18W Supports 100-240V input | PhP295 |
Black Shark Type-C to HDMI Cable | 200cm cable length Nylon-braided cable Full 4k resolution 60Hz refresh rate Gold plated connectors | PhP1,250 |
Black Shark Magnet Charging Cable | Magnetic connection Direct charge Unobstructed gaming 18W fast charging | PhP499 |
Black Shark Type-C Data Cable | 120cm cable length Nylon-braided cable Qualcomm Quick Charge 3.0 Convenient 90 degree cable | PhP399 |
Mi USB Type-C to Type-C | 150cm cable length 5A fast charging up to 100W Data transmission up to 480mbps | PhP399 |
Mi Type-C Braided Cable | 100cm cable length USB Type-C 2A Fast Charging Data transmission up to 480mbps Black/Red | PhP299 |
Mi 2-in-1 USB Cable Micro USB to Type-C (30cm) | USB Type-C: Micro USB Quick Charge | PhP199 |
Mi 2-in-1 USB Cable Micro USB to Type-C 100cm) | USB Type-C: Micro USB Quick Charge | PhP245 |
Black Shark Gamepad 3 Set-Left | E-Sports design Press-in joystick Six-axis sensor Up to 45 hrs gaming time 43.5g | PhP1,999 |
Black Shark Game Triggers (New) | Android and iOS compatible Anti-skid Matte Alloy Buttons Omron Micro Switch For phones 6mm-11.4mm thick | PhP599 |
Black Shark 3 and 3 Pro Fun Case | PhP499 | |
Black Shark 3 Fun Frame | PhP499 | |
Black Shark Funcooler Pro | Cools down up to 14 degrees (C) in 1 minute Low noise fan Rotation speed up to 6200rpm Customizable RGB light 146 cooling columns | PhP1,495 |
Black Shark Funcooler | Cools down up to 15 degrees (C) in 1 minute Low noise fan Rotation speed up to 6000rpm 91 cooling columns | PhP999 |
Smart Devices
Device | Features | SRP |
---|---|---|
Mi Air Purifier Max Pro | OLED Display CADR up to 700m3/h 49-84 sqm coverage area H13 HEPA Filter Laser Sensor Mi Home App compatible | PhP19,990 |
Mi Air Purifier Pro H | OLED touch display CADR up to 600m3/h 42-72 sqm coverage area H13 HEPA Filter Laser Sensor Mi Home App compatible Google Assistant compatible Alexa compatible | PhP12,499 |
Mi Air Purifier Pro | OLED Display CADR up to 500m3/h 35-60 sqm coverage area True HEPA Filter Laser Sensor Mi Home App compatible | PhP11,990 |
Mi Air Purifier 3H | Touch display CADR up to 380m3/h 26-45 sqm coverage area H13 HEPA Filter Laser Sensor Mi Home App compatible Google Assistant compatible Alexa compatible | PhP8,490 |
Mi Air Purifier 3C | OLED Display CADR up to 320m3/h 22-38 sqm coverage area True HEPA Filter Laser Sensor Mi Home App compatible Google Assistant compatible Alexa compatible | PhP5,995 |
Mi Air Purifier 2C | CADR up to 350m3/h 24-42 sqm coverage area True HEPA Filter Infrared Sensor | PhP4,395 |
Mi Car Air Purifier P8S | OLED display CADR up to 70m3/h Multi-Effect Composite Filter True HEPA Filter Anti-mite and aldehyde removal Mi Home App compatible | PhP6,500 |
Mi Dehumidifier | Up to 15sqm coverage area 7L water tank 420W power 16.7kg (without water) 220V | PhP15,490 |
Mi Smart Antibacterial Humidifier | UV-C Instant Sterilization Portable water tank design Patented light sound technology | PhP1,995 |
Mi Robot Vacuum-Mop Pro | Nidec Brushless DC 2100Pa suction rate 550ml Dust bin + 200ml water tank Sweep, Mop, Sweep and Mop 3200mAh LDS Laser navigation system Mi Home App compatible Google Assistant compatible Alexa compatible | PhP17,995 |
Mi Robot Vacuum | Nidec Brushless DC 1800Pa suction rate 420ml dust bin storage Suction, sweep 5,200mAh Laser edge sensor | PhP15,490 |
Mi Smart Standing Fan Pro EU (New) | 4 working modes 140 degree oscillation 26.6dB low noise level Up to 20hrs of cordless use Mi Home App compatible Google Assistant compatible Alexa compatible | PhP4,495 |
Mi Smart Standing Fan 1X | 4 working modes 140 degree oscillation 26.6dB low noise level Mi Home App compatible Google Assistant compatible Alexa compatible | PhP2,995 |
Mi Smart Speaker (New) | Wi-Fi 2.4G + 5G Bluetooth 4.2 12W Speakers Chromecast built-in Mi Home App compatible Google Assistant compatible | PhP1,990 |
Mi Smart Clock (Soon) | 4.0″ Full color touch display Home security video streaming 2W speaker + dual microphone Bluetooth 5.0 Mi Home App, YouTube Music, Spotify and Google Assistant compatible Chromecast buiilt-in | PhP1,999 |
Mi Multifunctional Digital Clock Pro (Soon) | Temperature and humidity sensor 3.7″ electronic ink display Smart Linkage Mi Home App compatible 2 Button cell batteries Automatic on/off setttings for air conditioners and humidifiers | PhP799 |
Mi Temperature and Humidity Monitor | Temperature and humidity sensor 1.78″ LCD Mi Home App compatible 1 AAA battery | PhP599 |
Mi Temperature and Humidity Monitor 2 | Temperature and humidity sensor 1.6″ LCD Mi Home App compatible 1 x CR2032 battery | PhP499 |
Mi Smart LED Ceiling Light 450mm (New) | Coverage up to 30sqm 3100 lumens Yeelight, Mi Home App, Apple Homekit, Google Assistant, and Alexa compatible Wi-Fi enabled | PhP2,795 |
Mi LED Desk Lamp Pro | Adjustable brightness and color temperature 3 points adjustment 700 lumens Bluetooth 4.2 Mi Home App and Apple HomeKit compatible 12.5W | PhP2,590 |
Mi LED Desk Lamp 2 | Bendable up to 180 degrees Dual light source design 1200 lumens Wi-Fi enabled Mi Home App compatible 10W | PhP1,890 |
Mi Desk Lamp | Adjustable brightness and color temperature 4 different lighting modes 300 lumens Wi-Fi enabled Mi Home App compatible 8W | PhP1,590 |
Mi Bedside Lamp 2 | Adjustable brightness and color temperature 16 million colors 400 lumens Bluetooth 4.2 Mi Home App, Apple HomeKit and Alexa compatible 12W | PhP2,290 |
Mi Bluetooth Night Light | Human motion detection Multiple light linkage 5-7m sensing distance Bluetooth 4.0 Mi Home App compatible 3 AA batteries | PhP799 |
Mi Motion Activated Night Light 2 | Human motion detection 2 levels of brightness 5-7m sensing distance Magnetic structure 3 AA batteries | PhP499 |
Mi Lightstrip Plus | Adjustable brightness and color temperature 16 million colors Audio responsive 2m; extendable up to 10m 10 lumens; 7.5W Mi Home App, Google Assistant, and Alexa compatible | PhP1,790 |
Mi Lightstrip Plus Extension | 1m extension | PhP490 |
Mi Lightstrip Plus 1S (New) | Adjustable brightness and color temperature 16m colors; Screen color sync Game responsive (Razer Chroma support) 200 lumens; 7.5W; 2m; extandable up to 10m Mi Home App, Google Assistant, Apple HomeKit, and Alexa compatible | PhP1,490 |
Mi LED Smart Bulb | Adjustable brightness 800 lumens Wi-Fi enabled Mi Home App, Google Assistant, Alexa, and Apple HomeKit compatible 10W | PhP899 |
Mi LED Smart Bulb Essential | Adjustable brightness 16 million colors 950 lumens Wi-Fi enabled Mi Home App and Google Assistant compatible 9W | PhP899 |
Mi Wifi Bulb | Adjustable brightness 806 lumens Wi-Fi enabled Mi Home App, Google Assistant, and Alexa compatible 10W | PhP449 |
Mi Smart Sensor Set | Multifunctional Gateway Remote Control Wireless Switch Motion Sensor Window and Door Sensor | PhP3,500 |
Mi Window and Door Sensor | Intelligent linkage Programmable control Mi Home App compatible Sensor: 40.8 x 20.8 x 11mm Magnet: 26 x 10 x 9mm | PhP699 |
Mi Motion Sensor | 7m viewing distance Night light function Security alert Compatible with Smart Home Devices 65 x 70 x 35mm | PhP599 |
Mi Wireless Switch | Programmable control Compatible with Smart Home Devices 1 CR1632 battery 36 x 36 x 11.5mm | PhP499 |
Mi Smart Coffee Machine | 2 Coffee Modes (American/Italian) Independent hot water function Compatible with multi-brand capsule 580ml water tank Mi Home App compatible | PhP6,990 |
Mi Smart Blender (Soon) | OLED Display Press and Rotate control 8 stainless steel blades Borosilicate glass Supports 24-hour pre-setting function Mi Home App compatible | PhP5,495 |
Mi Smart Microwave Oven | Microcrystalline heating plate 4-layer tempered glass door 20L capacity Smart control 1150W Chinese version | PhP4,495 |
Mi Induction Heating Rice Cooker | 3000+ heating methods IH heating technology 1L Capacity Cast iron Mi Home App compatible 1100W | PhP3,995 |
Mi Induction Cooker | 100+ cooking methods Low-temperature cooking Non-slip rim and feet Mi Home app compatible 2100W | PhP2,490 |
Mi Smart Kettle | Triple safety protection 304 stainless steel 1.5L capacity Bluetooth 4.0 Mi Home App Compatible 1800W | PhP1,799 |
Mi Body Composition Scale 2 | 100kg – 150kg weight range Hidden LED display 13 precise data points Bluetooth 5.0 Mi Fit compatible 4 AAA batteries | PhP1,450 |
Mi Body Composition Scale | 5kg – 150kg weight range Hidden LED display 10 precise data points Bluetooth 4.0 Mi Fit compatible 4 AAA batteries | PhP1,350 |
Mi Smart Scale 2 | 100g – 150kgh weight range Hidden LED display Calculate BMI and body type Bluetooth 5.0 Mi Fit compatible 3 AAA batteries | PhP895 |
Mi Box S | Quad-Core Cortex A53 4K HDR Resolution 2GB RAM + 8GB ROM Chromecast built-in Android 8.1 Google Assistant Compatible | PhP3,490 |
Mi TV Stick | 64-bit Quad-Core 1920 x 1080 FHD+ 1GB RAM Bluetooth 4.2 Google Assistant Compatible | PhP1,590 |
Mi AIoT Router AX3600 | IPQ8071A 4-core A53 1.4 GHz CPU 512MB RAM + 256MB ROM 6 external high-gain antennas + 1 external AIoT antenna 2.4GHz + 5GHz | PhP4,999 |
Mi AIoT Router AC2350 | Up to 1.73gbps Supports up to 128 devices 2.4GHz + 5GHz Mi WiFI App compatible 100-240V | PhP2,495 |
Mi Router 4A Giga Version | Up to 1.1gbps Supports up to 128 devices 2.4GHz + 5GHz Mi WiFi App compatible 12V | PhP1,499 |
Mi Router 4A | Up to 1gbps Supports up to 64 devices 2.4Ghz + 5GHz Mi WiFi App compatible 12V | PhP995 |
Mi WiFi Repeater Pro | Up to 300mbps Supports up to 64 devices Dual 2.4GHz Mi Home App compatible 100-240V | PhP499 |
Mi Wireless Photo Printer | Supports multiple wireless connection Innovative magnetic paper tray High quality prints Various print sizes | PhP4,995 |
Mi Portable Photo Printer (New) | 313 x 400 dpi ZINK Inkless Printing Technology Mi Home App compatible | PhP2,999 |
Mi 360° Home Security Camera 2K Pro (New) | 2K resolution 360° horizontal view; 118° vertical view Talkback feature with noise cancellation AI motion detection Infrared night vision Mi Home App, Google Assistant, and Alexa compatible | PhP2,299 |
Mi Dash Camera 1S | Mstar MSC8328P Sony IMX307 f/1.8 large aperture 140° wide-angle lens Smart Voice Control 1920 x 1080 resolution 470mAh | PhP2,990 |
Mi Home Security Camera 360° 1080p | 1080p FHD 360° horizontal view; 90° vertical view AI motion detection Talkback feature Infrared Night Vision Mi Home App, Google Assistant, and Alexa Compatible | PhP1,990 |
Mi Home Security Camera 1080p Magnetic Mount (New) | 1080p FHD 170° wide-angle AI motion detection Full-Duplex Talkback feature Infrared night vision Mi Home App, Google Assistant, and Alexa compatible | PhP999 |
Townew Smart Trash Can T1 (Soon) | Auto seal and bag change Auto load measurement Induction cover Single open/close button Long battery life 15.5L Storage capacity Smart LED indicator | TBA |
Mi Electronic Safe Box | Keyless operation Electronic password Digital password Remote alarm Mositure-proof and shockproof Mi Home App compatible | PhP5,495 |
Home and Living
Product | Features | SRP |
---|---|---|
Mi Handheld Vacuum Cleaner 1C | Cordless 20000Pa suction rate 500ml dust bin storage Suction and sweep functions 2500mAh 4 head attachments | PhP10,995 |
Mi Vacuum Cleaner G10 (Soon) | Cordless 600ml dust bin storage Suction and sweep functions 3000mAh 4 head attachments | PhP10,990 |
Mi Handheld Vacuum Cleaner | Cordless 23000Pa suction rate 500ml dust bin storage Suction and sweep functions 2500mAh 4 head attachments | PhP9,495 |
Mi Handheld Vacuum Holder | 300 x 227 x 1260mm 4.75kg | PhP3,495 |
Mi Deerma Sweeper and Mop (New) | 230ml dust bin storage 280ml water tank capacity Sweep and mop functions 90°, 140° cleaning angle 375 x 172 x 1309cm | PhP990 |
Mi Wireless Dust Mite Vacuum Cleaner | Cordless 6000Pa suction rate 400ml dust bin storage UVC sterilization 2200mAh battery | PhP3,499 |
Mi Dust Mite Vacuum Cleaner | 5m cord 12000Pa suction rate 400ml dust bin storage UVC sterilization | PhP3,499 |
Mi Portable Handheld Vacuum Cleaner | Cordless 5000Pa suction rate 100ml dust bin storage 2000mAh 2-in-1 adjustable suction nozzle Quick charging via car adapter | PhP2,995 |
Mi Vacuum Cleaner Mini (New) | 13000Pa suction rate 100ml dust bin storage 2000mAh battery Stainless Steel and HEPA Filter 55 x 50 x 267mm 2 head attachments | PhP1,599 |
Mi UV Disinfection Light | UVC + Double Ozone sterilization 30-minute sterilization time 2sqm 360° coverage area 1800mAh battery | PhP795 |
Movable Organizer (New) | 3-layer storage Up to 10kg capacity ABS plastic material 216 x 65 x 475mm | PhP1,495 |
Mi Wireless Electric Mop (Soon) | 1000 reciprocating movements per minute 230ml water tank 50sqm cleaning area 2,200mAh battery 3 hrs charging time | PhP3,999 |
Mr. Bang Drying Rack (Soon) | 6 Hanging Racks 5 Hanging holes per rack 15kg max capacity ABS Plastic Material 180 x 180 x 1640mm | PhP1,495 |
Mi Fabric Pill Remover | 0.35mm micro arc protective net 5 blade whirlwind floating head 1,300mAh | PhP499 |
Mi Oven 32L (New) | 4 Mechanical Knobs 9 Heating Modes Built-in rotary fork 32L capacity 1600W 507 x 382 x 308mm | PhP3,995 |
Mi Dish Disinfectant | UV Sterlization 75° C hot air dryer Removable dish rack 55L capacity 260W | PhP3,499 |
Upany Smart Air Fryer | Up to 2.6L capacity Non-stick coating basket 1000W; 220V 3kg weight Oil-free frying Multifunctional Cooking Settings | PhP2,795 |
Mi Hot Pot | Dual-Sided Pot High standard aluminium Non-stick coating 4L capacity 27cm diameter | PhP1,395 |
Mi Casserole | Flat double-layer base High standard aluminium Non-stick coating 4L capacity 26cm diameter | PhP999 |
