In its April Unpacked event, Samsung announced the newest additions to its lineup of smart devices – the new Galaxy Book Pro and Galaxy Book Pro 360. Both of which come in 13.3-inch and 15.6-inch variants are verified into the Intel Evo platform, are powered by Intel’s 11th Gen processors, and are designed to work seamlessly with other Galaxy and IoT devices.
Both devices are built with 6000-series aluminum – an alloy trusted by leading aerospace manufacturers around the world, resulting in military-grade durability. The 13-inch Galaxy Book Pro, in particular, only weighs .87kg and is just 11.2mm thin. For connectivity, there’s support for LTE and 5G. These new notebooks are also Wi-Fi 6E-ready.
Galaxy Book Pro
Galaxy Book Pro and Pro 360 are Samsung’s first Windows PCs equipped with Super AMOLED displays. These are Eye Care certified by SGS, producing less blue light compared to standard LCDs. The innovative Intelligent Color Engine is able to automatically fine-tune the color space depending on what you’re doing for a more optimal viewing experience.
The reengineered Pro keyboard uses a scissor mechanism with wide keys and rubber domes, offering a travel length of just 1mm. You also get a larger touchpad and a Quick Search software for ease of use.
For video-conferencing, Studio Mode is helps you set the right environment regardless of your setting. You also get Intelligent Noise Cancelling that gets rid of ambient noise from your microphone, and Screen Recorder for quickly capturing material for a gameplay showcase, a tutorial, or more.
Galaxy Book Pro 360
Galaxy Book Pro 360 comes with an upgraded and thicker S-Pen for a more realistic writing experience. Use it to take notes during classes, and for some creative work in your free hours.
The Galaxy Book Pro series works seamlessly with other Galaxy Devices. Use the Second Screen feature to expand your display to your Galaxy Tab for improved productivity with Extend and Duplicate modes. With Link to Windows along with Microsoft Your Phone Integration, you can take calls, check notifications, access your photos and messages, and simultaneously run up to five apps from your smartphone directly on your desktop, all at the same time.
Other features include Easy Bluetooth connection, Galaxy Book Smart Switch for transferring files and settings from a Windows PC to the Galaxy Book Pro, Quick Share for quickly transferring content between your Galaxy Smartphone and Galaxy Book, Samsung Notes, which now lets you write down a note and view it on any other device, and the Integration of the SmartThings app, this lets you do things like turn off the lights, start-up appliances, and more. Lastly, there’s SmartThings Find, you’ll quickly be able to find Bluetooth-paired Galaxy Smartphones, tablets, or wearbles.
Samsung Galaxy Book Pro and Galaxy Book Pro 360 Specifications
Galaxy Book Pro 360 13 | Galaxy Book Pro 360 15 | |
Dimensions | 302.5 x 202.0 x 11.5 mm | 354.85 x 227.97 x 11.9 mm |
Weight | Wi-Fi : 1.04kg 5G : 1.10kg | 1.39kg |
OS | Windows 10 Home/Pro | Windows 10 Home/Pro |
Display | 13.3-inch Super AMOLED, FHD (1920 x 1080) | 15.6-inch Super AMOLED, FHD (1920 x 1080) |
CPU | 11th Gen Intel Core processors (i7/i5/i3) | 11th Gen Intel Core processors (i7/i5/i3) |
Graphics | Intel Iris Xe graphics (i7, i5)Intel UHD Graphics (i3) | Intel Iris Xe graphics (i7, i5)Intel® UHD Graphics (i3) |
Connectivity | 5G, Wi-Fi 6E Ready, Wi-Fi 6 (Gig+) | Wi-Fi 6E Ready, Wi-Fi 6 (Gig+) |
802.11 ax 2×2Bluetooth v5.1 | 802.11 ax 2×2,Bluetooth v5.1 | |
Color | Mystic Navy | Mystic Navy |
Mystic Silver | Mystic Silver | |
Mystic Bronze | Mystic Bronze | |
Memory | 8GB, 16GB (LPDDR4x) | 8GB, 16GB, 32GB (LPDDR4x) |
Storage | Up to 1TB (NVMe SSD) | Up to 1TB (NVMe SSD) |
Camera/Mic | 720p HD / Dual Array Mic | 720p HD / Dual Array Mic |
Audio | Sound by AKG, Dolby Atmos | Sound by AKG, Dolby Atmos |
Keyboard | Pro Keyboard | Pro Keyboard |
S Pen | In-box | In-box |
Battery | 63Wh (Typical) | 68Wh (Typical) |
Adaptor | 65W USB Type-C Fast Charger | 65W USB Type-C Fast Charger |
Authentication | Fingerprint on Power Key | Fingerprint on Power Key |
Ports | 1 x Thunderbolt 4 | 1 x Thunderbolt 4 |
2 x USB Type-C | 2 x USB Type-C | |
3.5mm Headphone/Mic | 3.5mm Headphone/Mic | |
MicroSD Card Slot | MicroSD Card Slot | |
nano SIM |
Galaxy Book Pro 13 | Galaxy Book Pro 15 | |||
Dimensions | 304.4 x 199.8 x 11.2 mm | INT : 355.4 x 225.8 x 11.7 mm | ||
EXT : 355.4 x 225.8 x 13.3mm | ||||
Weight | Wi-Fi : 0.87kgLTE : 0.88kg | INT : 1.05kgEXT : 1.15kg | ||
OS | Windows 10 Home/Pro | Windows 10 Home/Pro | ||
Display | 13.3-inch AMOLED, FHD (1920 x 1080) | 15.6-inch AMOLED, FHD (1920 x 1080) | ||
CPU | 11th Gen Intel Core processors (i7/i5/i3) | 11th Gen Intel Core processors (i5/i7/i3) | ||
Graphics | Intel Iris Xe graphics (i7, i5) | Intel Iris Xe graphics (i7, i5) | ||
Intel UHD Graphics (i3) | Intel UHD Graphics (i3), NVIDIA GeForce MX450 | |||
Connectivity | LTE,Wi-Fi 6E Ready, Wi-Fi 6 (Gig+) | Wi-Fi 6E Ready, Wi-Fi 6 (Gig+) | ||
802.11 ax 2×2,Bluetooth v5.1 | 802.11 ax 2×2,Bluetooth v5.1 | |||
Color | Mystic Blue | Mystic Blue | ||
Mystic Silver | Mystic Silver | |||
Mystic Pink Gold | Mystic Pink Gold | |||
Memory | 8GB, 16GB, 32GB (LPDDR4x) | 8GB, 16GB, 32GB (LPDDR4x) | ||
Storage | Up to 1TB (NVMe SSD) | Up to 1TB (NVMe SSD) | ||
Camera/Mic | 720p HD / Dual Array Mic | 720p HD / Dual Array Mic | ||
Audio | Sound by AKG, Dolby Atmos | Sound by AKG, Dolby Atmos | ||
Keyboard | Pro Keyboard | Pro Keyboard | ||
Battery | 63Wh (Typical) | 68Wh (Typical) | ||
Adaptor | 65W USB Type-C Fast Charger | 65W USB Type-C Fast Charger | ||
Authentication | Fingerprint on Power Key | Fingerprint on Power Key | ||
Ports | 1 x Thunderbolt 4 | 1 x Thunderbolt 4 | ||
1 x USB Type-C | 1 x USB Type-C | |||
1 x USB 3.2 | 1 x USB 3.2 | |||
3.5mm Headphone/Mic | 1 x HDMI | |||
MicroSD | 3.5mm Headphone/Mic | |||
nano SIM | MicroSD |
Emman has been writing technical and feature articles since 2010. Prior to this, he became one of the instructors at Asia Pacific College in 2008, and eventually landed a job as Business Analyst and Technical Writer at Integrated Open Source Solutions for almost 3 years.