Good news for those who are waiting for the arrival of the new iPad Pro powered by the M1 chip! You can now pre-order yours via https://digitalwalker.ph until May 30, 2021, at 8 PM!
Confirmed pre-orders can get discounts for cash and straight payments, and PhP500 off on select Apple accessories. This includes the Apple Pencil 2nd Gen, Magic Keyboard, and Smart Folio cases.
You may also pre-order by visiting the following Beyond the Box branches:
- V-Mall
- Robinsons Galleria
- Robinsons Ermita
- Uptown Mall
- Southwoods
iPad Pro with M1 Chip Pricing and Availability
Product | SRP | Pre-Order Link |
---|---|---|
11-inch iPad Pro | Starts at PhP46,990 | Link |
12.9-inch iPad Pro | Starts at PhP63,990 | Link |
Payment Terms
- Up to 24 months installment at 0% interest for HSBC, Metrobank, BPI, and Security Bank Credit Card
- 3/6/12 months installment at 0% interest for HSBC, Metrobank, BPI, BDO, Unionbank, Eastwest, PNB, and Security Bank
For more information, click here.
iPad Pro Quick Specifications
- Apple M1 Chip
- 12.9-inch Liquid Retina XDR display with ProMotion, True Tone, and P3 Wide Color
- TrueDepth camera system featuring an ultra-wide camera with center stage
- 12MP wide camera, 10MP ultra-wide camera, and LiDAR Scanner
- 5G for super fast downloads and high-quality streaming
- All-day battery life
- Thunderbolt Port
- Face ID
- Four speaker audio and five studio-quality microphones
- Support for Apple Pencil 2nd Gen, Magic Keyboard, and Smart Keyboard
- Over a million apps on the App Store just for iPad
Check out the complete pricelist below:
ITEM DESCRIPTION | SRP | CASH / STRAIGHT CHARGE PROMO PRICE | 3 / 6 / 12 / 24 MONTHS INSTALLMENT PRICE |
11-inch iPad Pro WiFi 128GB | P46,990.00 | P45,990.00 | P46,990.00 |
11-inch iPad Pro WiFi 256GB | P52,990.00 | P51,990.00 | P52,990.00 |
11-inch iPad Pro WiFi 512GB | P64,990.00 | P63,990.00 | P64,990.00 |
11-inch iPad Pro WiFi 1TB | P88,990.00 | P87,990.00 | P88,990.00 |
11-inch iPad Pro WiFi 2TB | P112,990.00 | P111,990.00 | P112,990.00 |
11-inch iPad Pro WiFi + Cellular 128GB | P55,990.00 | P54,990.00 | P55,990.00 |
11-inch iPad Pro WiFi + Cellular 256GB | P61,990.00 | P60,990.00 | P61,990.00 |
11-inch iPad Pro WiFi + Cellular 512GB | P73,990.00 | P72,990.00 | P73,990.00 |
11-inch iPad Pro WiFi + Cellular 1TB | P97,990.00 | P96,990.00 | P97,990.00 |
11-inch iPad Pro WiFi + Cellular 2TB | P121,990.00 | P120,990.00 | P121,990.00 |
12.9-inch iPad Pro WiFi 128GB | P63,990.00 | P62,990.00 | P63,990.00 |
12.9-inch iPad Pro WiFi 256GB | P69,990.00 | P68,990.00 | P69,990.00 |
12.9-inch iPad Pro WiFi 512GB | P81,990.00 | P80,990.00 | P81,990.00 |
12.9-inch iPad Pro WiFi + Cellular 128GB | P72,990.00 | P71,990.00 | P72,990.00 |
12.9-inch iPad Pro WiFi + Cellular 256GB | P78,990.00 | P77,990.00 | P78,990.00 |
12.9-inch iPad Pro WiFi + Cellular 512GB | P90,990.00 | P89,990.00 | P90,990.00 |
12.9-inch iPad Pro WiFi + Cellular 1TB | P114,990.00 | P113,990.00 | P114,990.00 |
12.9-inch iPad Pro WiFi + Cellular 2TB | P138,990.00 | P137,990.00 | P138,990.00 |
Emman has been writing technical and feature articles since 2010. Prior to this, he became one of the instructors at Asia Pacific College in 2008, and eventually landed a job as Business Analyst and Technical Writer at Integrated Open Source Solutions for almost 3 years.