On its latest product launch event, Xiaomi launched its newest Smart TV lineup and Tablet in the Philippines – Mi TV P1 Series and Xiaomi Pad 5. Offered in 55″, 50″, 43″, and 32″ sizes, the former aims to make the smart home entertainment experience more accessible to everyone, while the latter is an all-in-one workstation that’s packed with value from form to function.
Mi TV P1 Series: An All-Round Smart Entertainment Hub
The entire series makes use of a bezel-less display for maximum viewing space combined with a sleek and stylish design that blends beautifully into the home’s surroundings. Its 60Hz LED panel offers an ultra-wide 178° field of view.
The 55″, 50″, and 43″ models deliver exceptional picture quality with 4K UHD resolution and Dolby Vision support. The 55″ and 50″ variants further enhance visuals with HDR10+ for more vivid and life-like images. In combination with the stunning visuals, all of three models offer MEMC technology, enabling the TV to reproduce an incredibly smooth and lag-free picture.
All models come with a rich ecosystem of content with Android TV and popular apps like Netflix, Prime Video, and YouTube all pre-installed. Users will also be able to easily project content from smartphones or tablets using Chromecast and Miracast. Via Google Assistant that’s built-in, Mi TV P1 series is the perfect fit for voice commanding users’ smart homes.
The 55″, 50″, and 43″ variants even have an embedded mic on the panel so users can use voice commands for the TV and other smart appliances connected completely hands-free.
Specifications
Mi TV P1 32’‘ | Mi TV P1 43’‘ | Mi TV P1 50’‘ | Mi TV P1 55’‘ | |
Dimensions (Including base) | 733 x 180 x 479mm | 962.2 x 205.2 x 624.6mm | 1117.2 x 276.8 x 710.6mm | 1243.9 x 782.2 x 285.3mm |
Display | 1366 x 768, HD | 3840 x 2160, 4K UHD | 3840 x 2160, 4K UHD | 3840 x 2160, 4K UHD |
8-bit | 1.07 billion colors | 1.07 billion colors | 1.07 billion colors | |
HDR10 | Color gamut: 88% NTSC (typ) | Color gamut: 88% NTSC (typ) | ||
Dolby Vision | HDR10+ | HDR10+ | ||
MEMC | Dolby Vision | Dolby Vision | ||
MEMC | MEMC | |||
Bezel-less LED, 60Hz | Bezel-less LED, 60Hz | Bezel-less LED, 60Hz | Bezel-less LED, 60Hz | |
Global dimming | Global dimming | Global dimming | Global dimming | |
Audio | 5W + 5W | 10W + 10W | 10W + 10W | 10W + 10W |
Dolby Audio and DTS-HD support | Dolby Audio and DTS-HD support | Dolby Audio and DTS-HD support | Dolby Audio and DTS-HD support | |
System | Android TV 9 | Android TV 10 | Android TV 10 | Android TV 10 |
Google Assistant built-in | Hands-free voice control with Google Assistant | Hands-free voice control with Google Assistant | Hands-free voice control with Google Assistant | |
PatchWall by Xiaomi | PatchWall by Xiaomi | PatchWall by Xiaomi | ||
Chromecast built-in | Chromecast built-in | Chromecast built-in | Chromecast built-in | |
Supports Miracast | Supports Miracast | Supports Miracast | Supports Miracast | |
Netflix, Prime Video and YouTube pre-installed | Netflix, Prime Video and YouTube pre-installed | Netflix, Prime Video and YouTube pre-installed | Netflix, Prime Video and YouTube pre-installed | |
RAM + Storage | 1.5GB + 8GB | 2GB + 16GB | 2GB + 16GB | 2GB + 16GB |
Connectivity | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
2.4GHz / 5GHz Wi-Fi | 2.4GHz / 5GHz Wi-Fi | 2.4GHz / 5GHz Wi-Fi | 2.4GHz / 5GHz Wi-Fi | |
Ports and buttons | HDMI ARC x 1 | HDMI eARC, VRR x 1; HDMI 2.0 x 1; HDMI CEC x 1 | HDMI eARC, VRR x 1; HDMI 2.0 x 1; HDMI CEC x 1 | HDMI eARC, VRR x 1; HDMI 2.0 x 1; HDMI CEC x 1 |
HDMI 2.0 x 1; HDMI CEC x 1 | Mic mute switch | Mic mute switch | Mic mute switch | |
USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | USB 2.0 x 2 | |
Ethernet 100Mbps | Ethernet 100Mbps | Ethernet 100Mbps | Ethernet 100Mbps | |
Digital tuner (CI + card) | Digital tuner (CI + card) | Digital tuner (CI + card) | Digital tuner (CI + card) | |
Power button | Power button | Power button | Power button | |
Remote | 360° Bluetooth remote with dedicated buttons for Google Assistant, Netflix and Prime Video | 360° Bluetooth remote with dedicated buttons for Google Assistant, Netflix and Prime Video | 360° Bluetooth remote with dedicated buttons for Google Assistant, Netflix and Prime Video | 360° Bluetooth remote with dedicated buttons for Google Assistant, Netflix and Prime Video |
Package Includes | Mi TV P1 x 1; 360° Bluetooth remote control x 1; Stand x 2; User manual x 1; Screw bag x 1; Power cable x 1; Warranty card x 1 | Mi TV P1 x 1; 360° Bluetooth remote control x 1; Stand x 2; User manual x 1; Screw bag x 1; Power cable x 1; Warranty card x 1 | Mi TV P1 x 1; 360° Bluetooth remote control x 1; Stand x 2; User manual x 1; Screw bag x 1; Power cable x 1; Warranty card x 1 | Mi TV P1 x 1; 360° Bluetooth remote control x 1; Stand x 2; User manual x 1; Screw bag x 1; Power cable x 1; Warranty card x 1 |
Xiaomi Pad 5: Play Hard, Work smart
Xiaomi Pad 5 has an 11-inch WQHD+ display with a 120Hz refresh rate, as well as DCI-P3 and Dolby Vision Support. Under the hood is a Snapdragon 860 SoC along with 6GB of RAM and up to 256BGB of storage. At the back is a 13MP camera, while the front houses an 8MP snapper.
The device runs MIUI for Pad and packs an 8720mAh battery and comes with a 22.5W in-box charger. Other features include Bluetooth 5.0, Dolby Atmos, and Hi-Res Audio. It also works with the Xiaomi Smart Pen, which weighs only 12.2g, and boasts 4096 levels of pressure sensitivity.
Specifications
Display | 11-inch display with 2560 x 1600 resolution |
WQHD+ 120Hz Display | |
True Display | |
More than 1 billion colors | |
Supports DCI-P3 and Dolby Vision | |
Built-in low blue light hardware, blue light reduction software | |
Color | Cosmic Gray, Pearl White |
Body | ~500g |
Dimensions | 254.69mm x 166.25mm x 6.85mm |
Rear camera | 13MP |
Front camera | 8MP |
Audio | Quad speakers |
16mmx20mm speaker size | |
Dolby Atmos | |
Hi-Res Audio | |
Performance | Qualcomm Snapdragon 860 |
Qualcomm Kryo 485 | |
Octa-core CPU up to 2.96 GHz | |
Adreno 640 | |
7nm process technology | |
4th Gen Qualcomm AI engine | |
Connectivity | WiFi Protocol 802.11a/b/g/n/ac, Bluetooth 5.0 |
Charging | 8720 (typ) mAh battery |
22.5W in-box charger | |
System | MIUI for Pad |
Storage Variant | 6GB+128GB/6GB+256GB |
Unlock | PIN/Pattern/AI Face |
Accessories | Xiaomi Smart Pen |
Pricing and Availability
Mi TV P1 Series
Product | SRP | Early Bird Price Sept 30 to Oct 1 | Freebie | Where to buy |
---|---|---|---|---|
Mi TV P1 Series 32″ | PhP10,990 | PhP8,990 | Redmi Soundbar | Xiaomi Authorized Stores, Shopee, Lazada |
Mi TV P1 Series 43″ | PhP18,990 | PhP16,990 | Redmi Soundbar | Xiaomi Authorized Stores, Shopee, Lazada |
Mi TV P1 Series 50″ | PhP22,990 | PhP20,990 | Mi Soundbar | Xiaomi Authorized Stores, Shopee, Lazada |
Mi TV P1 Series 55″ | PhP24,990 | PhP22,990 | Mi Soundbar | Xiaomi Authorized Stores, Shopee, Lazada |
Xiaomi Pad 5
Product | SRP | Early Bird Price Sept 24 Only | Freebie | Where to buy |
---|---|---|---|---|
Xiaomi Pad 5 (6GB+128GB) | PhP17,990 | PhP14,990 | Xiaomi Smart Pen | Lazada |
Xiaomi Pad 5 (6GB+256GB) | PhP19,990 | NA | NA | Lazada |
Xiaomi Pad 5 will be available on Xiaomi Authorized Stores nationwide starting October 1, 2021.
Emman has been writing technical and feature articles since 2010. Prior to this, he became one of the instructors at Asia Pacific College in 2008, and eventually landed a job as Business Analyst and Technical Writer at Integrated Open Source Solutions for almost 3 years.