ASUS and ASUS Republic of Gamers (ROG) have announced that they will be participating in the Shopee 10.10 Brands Festival. During the sale, you can enjoy up to 10% worth of discounts to up to PHP 150 worth of free shipping vouchers.
Among the ASUS laptops available at a discount during the sale include the ASUS ZenBook and VivoBook series laptops. The VivoBook 15 packs a 15.6-inch FHD panel, 11th generation Intel Core i5 processor, Intel Iris Xe graphics, and up to 512GB PCIe SSD.
Meanwhile, the ASUS ZenBook 13 OLED is equipped with a 13-inch FHD OLED panel, AMD Ryzen 7 5700U, 512GB PCIe3 SSD, 8GB RAM, and AMD Radeon graphics.
Here’s a full list of the ASUS laptops:
SERIES | VARIANT | SPECS | SRP (PHP) | PROMO PRICE (PHP) | SERIES |
VivoBook 14 | K413EA-EB362T | 14” FHD IPS / I5-1135G7 / 512GB PCIE3 SSD / 8GB DDR4 / IRIS XE GRAPHICS | 42,995 | 38,696 | Nereus Bag |
VIvoBook 15 | K513EA-BN1361TS | 15.6” FHD IPS / 100% sRGB / I5-1135G7 / 1TB SATA HDD + 256GB PCIE3 SSD / 8GB DDR4 / IRIS XE GRAPHICS | 44,995 | 40,496 | Nereus Bag |
VivoBook 15 | K513EA-BQ354TS | 15.6” FHD IPS / I5-1135G7 / 1TB SATA HDD + 256GB PCIE3 SSD / 8GB DDR4 / IRIS XE GRAPHICS | 44,995 | 40,496 | Nereus Bag |
VivoBook 15 | K513EA-BQ528TS | 14” FHD IPS / I5-1135G7 / 512GB PCIE3 SSD / 8GB DDR4 / IRIS XE GRAPHICS | 44,995 | 40,496 | Nereus Bag |
VivoBook S14 | S433EA-AM342TS | 14″ FHD IPS / 100% sRGB / I5-1135G7 / 512GB PCIE3 SSD / 16GB LPDDR4X / IRIS XE GRAPHICS | 47,995 | 43,196 | Nereus Bag |
ZenBook 13 OLED | UM325UA-KG096TS | 14″ FHD OLED / 100% DCI-P3 / R7-5700U / 512GB PCIE3 SSD / 8GB LPDDR4X / RADEON GRAPHICS | 54,995 | 49,496 | Sleeve USB-A to RJ45 gigabit ethernet adapter USB-C to audio jack adapter |
ZenBook 13 OLED | UX325EA-KG272TS | 13″ FHD OLED / 100% DCI-P3 / I7-1165G7 / 512GB PCIE3 SSD / 16GB LPDDR4X / IRIS XE GRAPHICS | 74,995 | 67,496 | Sleeve USB-A to RJ45 gigabit ethernet adapter USB-C to audio jack adapter |
ZenBook 14 | UX425JA-BM018TS | 14″ FHD IPS / 100% sRGB / I5-1035G1 / 512GB PCIE3 SSD / 8GB LPDDR4X / SHARED | 54,995 | 49,496 | Sleeve |
ASUS Laptop 15 | X515JA-BR218T | 15.6″ HD / I3-1005G1 / 1TB SATA HDD / 4GB DDR4 / SHARED | 29,995 | 26,996 | Nereus Bag |
ASUS Laptop 15 | X515JP-EJ117T | 15.6″ FHD IPS / I5-1035G1 / 1TB SATA HDD + 256GB PCIE3 SSD / 8GB DDR4 / NVIDIA MX330 | 39,995 | 35,996 | Nereus Bag |
ASUS Laptop 15 | X515MA-BR090T | 15.6” HD / PENTIUM N5030 / 1TB SATA HDD + 128GB PCIE3 SSD / 4GB DDR4 / SHARED | 21,995 | 19,796 | Nereus Bag |
ASUS Laptop 15 | X515MA-BR419T | 15.6” HD / CELERON N4020 / 1TB SATA HDD + 128GB PCIE3 SSD / 4GB DDR4 / SHARED | 21,995 | 19,796 | Nereus Bag |
VivoBook Gaming X571 | X571LI-AL089TS | 15.6” FHD IPS / I5-10300H / 1TB SATA HDD + 256GB PCIE3 SSD / 4GB DDR4 / GTX 1650 TI | 46,995 | 42,296 | Nereus Bag |
For professionals looking for a more sophisticated yet powerful solution, there’s the ASUS Expert Series and they will also be on sale.
ASUS ExpertBook and Business laptops
SERIES | VARIANT | SPECS | SRP (PHP) | PROMO PRICE (PHP) |
ExpertBook B9 | B9450FA-BM0173R | i7-10510U, 14″ FHD, 16GB, 1TB PCIEG3x4 NVME M.2 SSD, Intel® UHD Graphics 620, Win 10 Pro | 149,995.00 | 134,995.00 |
ExpertBook B9 | B9450FA-BM0476R | i5-10210U, 14″ FHD, 16GB, 512GB PCIEG3x4 NVME M.2 SSD, Intel® UHD Graphics 620, Win 10 Pro | 119,995.00 | 107,995.00 |
ExpertBook P1 | P1440FA-FA0906R | i3-8145U , 14″ FHD, 4GB, 1TB 5400rpm, Intel UHD Graphics 620, Win 10 Pro | 39,995.00 | 37,295.00 |
ExpertBook P1 | P1440FA-FA1008R | i7-8565U , 14.” FHD, 8GB, 512GB SSD, Intel UHD Graphics, Win 10 Pro | 55,995.00 | 52,795.00 |
ExpertBook P1 | P1440FA-FA0905R | i5-8265U, 14.” FHD, 8GB, 1TB 5400rpm, Intel UHD Graphics, Win 10 Pro | 47,995.00 | 44,695.00 |
ExpertBook P1 | P1410CJA-BV331TI000 | i3-1005G1, 14″ HD, 4GB, 1TB 5400rpm, Intel UHD Graphics, Win 10 Home | 25,995.00 | 22,595.00 |
ExpertBook P1 | P1440UA-FQ0091RI000 | i3-8130U, 14″ FHD, 4GB, 1TB 5400rpm, Intel UHD Graphics 621, Win 10 Pro | 39,995.00 | 36,795.00 |
ExpertBook P2 | P2451FA-BV1111T | i3-10110U, 14″ FHD, 8GB, 512GB NVME M.2 SSD, Intel® UHD Graphics 620, Win 10 Home | 32,995.00 | 29,195.50 |
ExpertBook P2 | P2540FB-DM0277R | i7-8565U, 15.6″ FHD, 8GB, 1TB 5400rpm, NVIDIA® GeForce® MX110 GDDR5 2GB, Win 10 Pro | 59,995.00 | 54,745.00 |
ExpertBook P2 | P2540UB-DM0035RI000 | i7 8550U, 15.6″ FHD, 4GB, 1TB 5400rpm, NVIDIA GeForce MX110 2gb, Win 10 Pro | 61,995.00 | 58,295.00 |
ASUS BR1100F | BR1100FKA-BP0231R | Celeron N4500, 11.6” HD Touch, 4GB, 64GB eMMC, Intel UHD Graphics, Win 10 Pro | 19,995.00 | 19,045.00 |
ASUS ExpertCenter and Business desktop
SERIES | VARIANT | SPECS | SRP (PHP) | PROMO PRICE (PHP) |
ASUSPRO D340 | D340MC-I59400027R | i5-9400, 20L MT, 4GB, 1TB 7200rpm, Integrated Graphics, Win 10 Pro | 41,995.00 | 38,995.00 |
ASUSPRO D340 | D340MC-I78700012R | i7-8700, 20L MT, 4GB , 1TB 7200rpm, NVIDIA® GeForce®e GT 720 2GB, Win 10 Pro | 53,995.00 | 50,695.00 |
ASUSPRO D640 | D640MB-I78700064R | i7-8700, 27L Tower, 8GB, 1TB 7200rpm + 256GB M.2 SSD SATA, NVIDIA® GeForce® PH GTX 1660 6GB, Win 10 Pro | 79,995.00 | 70,945.00 |
ASUSPRO D340 | D340MC-I39100017R | i3-9100, 20L MT, 8GB, 1TB 7200rpm, Integrated Graphics, Win 10 Pro | 34,995.00 | 32,295.00 |
ASUSPRO D540 | D540SA-I78700009R | i7-8700, 13L SFF, 4GB , 1TB 7200rpm, Integrated Graphics, Win 10 Pro | 52,995.00 | 49,795.00 |
ASUSPRO D540 | D540SA-I38100034R | i3-8100, 13L SFF, 4GB , 1TB 7200rpm, Integrated Graphics, Win 10 Pro | 36,995.00 | 34,495.00 |
ASUSPRO D340 | D340MC-I58400014R | i5-8400, 20L MT, 4GB, 1TB 7200rpm, Integrated Graphics, Win 10 Pro | 41,995.00 | 38,495.00 |
ASUS Chromebook series
SERIES | VARIANT | SPECS | SRP (PHP) | PROMO PRICE (PHP) |
C223 | C223NA-GJ0047I000 | Celeron N3350, 11.6in HD, 4GB, 32GB eMMC, Integrated Graphics, Chrome | 13,995.00 | 9,995.00 |
ASUS All-in-One PC
SERIES | VARIANT | SPECS | SRP (PHP) | PROMO PRICE (PHP) |
AiO V222 | V222UAK-BA022T | i3-8130U, 21.5″ FHD, 4GB, 1TB 5400rpm, Integrated Graphics, Win 10 Home | 35,995.00 | 33,495.00 |
AiO ZN242 | ZN242GDT-CA075T | i7-8750H, 23.8″ FHD Touch, 16GB, 1TB 5400rpm + 128GB M.2 SSD SATA, NVIDIA® GeForce® GTX 1050 4GB , Win 10 Home, | 99,995.00 | 91,395.00 |
AiO V161 | V161GAT-BD126T | N4000, 15.6″ HD Touch, 4GB, 128GB SATA 2.5″ SSD, Integrated Graphics, Win 10 Home | 29,995.00 | 25,745.00 |
ASUS Gaming DT
SERIES | VARIANT | SPECS | SRP (PHP) | PROMO PRICE (PHP) |
TUF Gaming FX10CP | FX10CP-PH004TI000 | i5-8400, 27L Tower, 8GB, 1TB 7200rpm, NVIDIA® GeForce® GTX 1050 2GB, Win 10 Home | 45,995.00 | 42,795.00 |
If you’re looking for a gaming laptop, among the ROG and TUF series laptops include the Zephyrus G14. It comes equipped with up to an AMD Ryzen 9 5th generation processor, an RTX 3060, and the Anime Matrix LED cover.
Additionally, there’s the Strix G15 and the TUF Dash F15 laptops.
All participating ROG and TUF laptops will have PHP 150 worth of free shipping and up to a 10% discount this October 10.
Here’s a list of participating gaming laptops:
SERIES | VARIANT | SPECS | SRP (PHP) | PROMO PRICE (PHP) | PROMO BUNDLE |
ROG Zephyrus G14 | GA401QM-K2125TS | 14″ WQHD / 120Hz / R9-5900HS / 1TB PCIE3 SSD / 16GB x 2 / RTX 3060 6GB GDDR6 / AniMe Matrix LED | 119,995 | 107,995.50 | ROG Sleeve, ROG Webcam, ROG Strix Impact Mouse |
ROG Zephyrus G14 | GA401QM-K2126TS | 14″ WQHD / 120Hz / R9-5900HS / 1TB PCIE3 SSD / 16GB x 2 / RTX 3060 6GB GDDR6 / AniMe Matrix LED | 119,995 | 107,995.50 | ROG Sleeve, ROG Webcam, ROG Strix Impact Mouse |
ROG Zephyrus G14 | GA401QC-HZ054T | 14″ FHD / 144Hz / R7-5800HS / 512GB PCIE3 SSD / 8GB x 2 / RTX 3050 4GDDR6 | 69,995 | 62,995.50 | ROG Sleeve , ROG Eye GC21, Type-C Adapter |
ROG Strix G15 | G513QE-HN157T | 15″ FHD / 144Hz / R9-5900HX / 1TB PCIE3 SSD / 8GB / RTX 3050 Ti 4GDDR6 | 84,995 | 76,495.50 | ROG Backpack, ROG Strix Impact Mouse |
ROG Strix G15 | G513IH-HN009T | 15″ FHD / 144Hz / R7-4800H / 512GB PCIE3 SSD / 8GB / GTX 1650 4GB GDDR6 | 54,995 | 49,495.50 | ROG Backpack, ROG Strix Impact Mouse |
In addition to the laptops, the ROG Phone 5 and ZenFone 8 are also included in the sale.
SERIES | VARIANT | SPECS | SRP (PHP) | PRICE (PHP) |
ROG PHONE 5 | 128 GB/8GB | 6.78-inch 144hz AMOLED Display / Snapdragon 888 / 64MP IMX686 Main Camera / 12 MP IMX363 Ultrawide Camera / 8 MP Macro Camera | 39,995 | 34,995 |
ROG PHONE 5 | 256 GB/16 GB | 5.9-inch 120hz AMOLED Display / Snapdragon 888 / 64MP IMX686 Main Camera / 12 MP IMX363 Ultrawide Camera / 8 MP Macro Camera | 49,995 | 44,995 |
SERIES | VARIANT | SPECS | SRP (PHP) | PROMO PRICE (PHP) |
ZENFONE 8 | 128 GB/8GB | 5.9-inch 120hz AMOLED Display / Snapdragon 888 / 64MP IMX686 Main Camera with OIS / 12 MP IMX363 Ultrawide Camera / 4000 mah | 34,995 | 29,995 |
ZENFONE 8 | 256 GB/16 GB | 5.9-inch 120hz AMOLED Display / Snapdragon 888 / 64MP IMX686 Main Camera with OIS / 12 MP IMX363 Ultrawide Camera / 4000 mah | 39,995 | 34,995 |
ZENFONE 8 FLIP | 256 GB/8 GB | 6.67-inch 90hz AMOLED Display / Snapdragon 888 / 64MP IMX686 Main Camera / 12 MP IMX363 Ultrawide Camera / 8MP 3x Optical Zoom Telephoto Camera / 5000 mah | 39,995 | 34,995 |
Yup, that’s a lot that’s going on for ASUS and ROG during the Shopee 10.10 Brand Festival. Check out the official ROG store and ASUS Expert Series store on Shopee.
Ram found his love and appreciation for writing in 2015 having started in the gaming and esports sphere for GG Network. He would then transition to focus more on the world of tech which has also began his journey into learning more about this world. That said though, he still has the mentality of "as long as it works" for his personal gadgets.