ASUS Republic of Gamers has just unveiled the refreshed gaming laptops at the CES 2022 ROG: The Rise of Gamers launch event. The laptops are now powered by the new CPUs from Intel and AMD, GPUs from AMD and NVIDIA, as well have a new form factor.
ROG Strix SCAR
The ROG Strix SCAR has been refreshed still with esports enthusiasts in mind. It now has up to a 12th Gen Intel Core i9-12900H processor and NVIDIA GeForce RTX 3080 Ti GPU. Additionally, it features a larger trackpad.
The esports laptop still comes in 15-inch and 17-inch models. The former offers three IPS-level display choices – QHD 240Hz, FullHD 300Hz, and QHD 165Hz, while the latter comes in either QHD 240Hz or FullHD 360Hz.
Full Specifications:
ROG Strix SCAR 15 and SCAR 17 (2022) | |
Processor | Up to 12th Gen Intel Core i9-12900H Processor |
Graphics | Up to NVIDIA GeForce RTX 3080 Ti Laptop GPU GDDR6 16GB TGP 125W (150W with Dynamic Boost) |
Operating System | Windows 11 |
Display | 15.6-inch Full HD (1920×1080) 300Hz/3ms, 100% sRGB, IPS-level panel with Adaptive-Sync and Dolby Vision QHD (2560×1440) 240Hz/3ms, 100% DCI-P3, IPS-level panel with Adaptive-Sync and Dolby Vision 17.3-inch Full HD (1920×1080) 360Hz/3ms, 100% sRGB, IPS-level panel with Adaptive-Sync and Dolby Vision (Limited countries available) QHD (2560×1440) 240Hz/3ms, 100% DCI-P3, IPS-level panel with Adaptive-Sync and Dolby Vision |
Memory | Up to 64GB DDR5 4800MHz |
Storage | Up to 2TB PCIe 4.0 SSD |
Keyboard | Backlit chiclet keyboard Per key RGB with Aura Sync |
Audio | 4x speakers, high performance speaker support Dolby Atmos Hi-Res audio Two-Way AI Noise Cancelation |
Wi-Fi / Bluetooth | WIFI 6E (802.11ax) Bluetooth v5.2 |
I/O Ports | 2 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen2 Type-C with DisplayPort 1.4 and Power Delivery 1 x USB Type-C with Thunderbolt 4 1 x RJ-45 (LAN 2.5G) 1 x HDMI 2.1b 1 x 3.5mm combo Audio jack 1 x DC-in |
Battery | 90Wh |
ROG Strix G
The ROG Strix G15 and G17 are also refreshed to be powered by up to an AMD Ryzen 9 6900HX processor and an NVIDIA GeForce RTX 3080 Ti GPU.
The G15 comes in FullHD 300Hz and QHD 165Hz display options, while the G17 comes in FullHD 360Hz and QHD 240Hz panel options.
Full Specifications:
ROG Strix G15 and G17 (2022) | |
Processor | Up to AMD Ryzen 9 6900HX Processor |
Graphics | Up to NVIDIA GeForce RTX 3080 Ti Laptop GPU GDDR6 16GB TGP 125W (150W with Dynamic Boost) |
Operating System | Windows 11 |
Display | 15.6-inch Full HD (1920×1080) 300Hz/3ms, 100% sRGB IPS-level panel with Adaptive-Sync and Dolby Vision QHD (2560×1440) 165Hz/3ms, 100% DCI-P3, IPS-level panel with Adaptive-Sync and Dolby Vision Full HD (1920×1080) 144Hz, 62.5% sRGB, IPS-level panel with Adaptive-Sync 17.3-inch Full HD (1920×1080) 360Hz/3ms, 100% sRGB, IPS-level panel with Adaptive-Sync and Dolby Vision QHD (2560×1440) 240Hz/3ms, 100% DCI-P3, IPS-level panel with Adaptive-Sync and Dolby Vision Full HD (1920×1080) 144Hz, 62.5% sRGB, IPS-level panel with Adaptive-Sync |
Memory | Up to 32GB DDR5 4800MHz |
Storage | Up to 1TB PCIe 4.0 SSD |
Keyboard | Backlit chiclet keyboard Per key or 4 Zone RGB supports Aura Sync |
Audio | 2x speakers, high performance speaker support Dolby Atmos Hi-Res audio Two-Way AI Noise Cancelation |
Wi-Fi / Bluetooth | WIFI 6E (802.11ax) Bluetooth v5.2 |
I/O Ports | 2 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen2 Type-C with DisplayPort 1.4 and Power Delivery 1 x USB 3.2 Gen2 Type-C 1 x RJ-45 (LAN 2.5G) 1 x HDMI 2.0b 1 x 3.5mm combo Audio jack 1 x DC-in |
Battery | 90Wh |
ROG Zephyrus G14, G15, and M16
The premium Zephyrus G14 and G15 are included in the list of refreshed laptops. The G14 comes with an AMD Ryzen 9 series processor and AMD Radeon RX 6000S series graphics.
The laptop is among the first ROG laptops to feature the company’s new Nebula display. The display offers 120Hz at QHD resolution with 500nits of peak brightness, 100% coverage of the DCI-P3 color gamut, and a 3ms response time.
Additionally, it comes in Eclipse Gray or Moonlight White colorways with a Prismatic Logo nameplate. It also has the AniMe Matrix display on the cover as well.
Full Specifications:
ROG Zephyrus G14 (2022) | |
Processor | Up to AMD Ryzen 6900HS Processor |
Graphics | Up to AMD Radeon RX 6800S GDDR6 8GB TGP 80W (105W with SmartShift) |
Operating System | Windows 11 |
Display | ROG Nebula Display:14-inch 16:10 QHD (2560×1600) 120Hz/3ms, 100% DCI-P3, IPS-level panel with Adaptive-Sync, Pantone Validated, and Dolby Vision 14-inch 16:10 FHD (1920×1200) 144Hz/3ms, 100% sRGB, IPS-level panel with Adaptive-Sync, Pantone Validated, and Dolby Vision |
Memory | Up to 32GB DDR5 4800MHz |
Storage | Up to 1TB PCIe 4.0 SSD |
Keyboard | White / 1-zone RGB Backlit Chiclet Keyboard N-key support 1.7mm travel distance 4 Hot keys with macro function |
Audio | 2 x 2.5W speakers with Smart AMP technology 2 x 0.7W tweeters Dolby Atmos AI noise-canceling technology Built-in array microphone |
Wi-Fi / Bluetooth | WIFI 6E (802.11ax) Bluetooth v5.2 |
I/O Ports | 1 x USB3.2 Gen 2 Type-C support DisplayPort 1.4 and Power Delivery 1 x USB3.2 Gen2 Type-C 2 x USB3.2 Gen1 Type-A 1 x HDMI 2.0b 1 x MicroSD card reader 1 x 3.5mm combo Audio jack 1 x Kensington Lock 1 x DC-in |
Battery | 76Wh |
Meanwhile, the ROG Zephyrus G15 and M16 were also refreshed with the latest hardware from AMD and NVIDIA as well as DDR5 RAM and WiFi 6E.
Full Specifications:
ROG Zephyrus G15 (2022) | |
Processor | Up to AMD Ryzen 9 6900HS Processor |
Graphics | Up to NVIDIA GeForce RTX 3080 Ti GDDR6 16GB TGP 80W (100W with Dynamic Boost) |
Operating System | Windows 11 |
Display | 15-inch QHD (2560×1440) 240Hz/3ms, 100% DCI-P3, IPS-level panel with Adaptive-Sync, Pantone Validated, and Dolby Vision 15-inch QHD (2560×1440) 165Hz/3ms, 100% DCI-P3, IPS-level panel with Adaptive-Sync, Pantone Validated, and Dolby Vision 15-inch FHD (1920×1200) 144Hz, 62.5% sRGB, IPS-level panel with Pantone Validated and Dolby Vision |
Memory | Up to 32GB DDR5 4800MHz |
Storage | Up to 1TB PCIe 4.0 SSD |
Keyboard | White / 1-zone RGB Backlit Chiclet Keyboard N-key support 1.7mm travel distance 4 Hot keys with macro function |
Audio | 4x 2W woofer with Smart Amp Technology 2x 2W tweeter Array Microphone Dolby Atmos AI noise-canceling technology Built-in array microphone |
Wi-Fi / Bluetooth | WIFI 6E (802.11ax) Bluetooth v5.2 |
I/O Ports | 2 x USB3.2 Gen 2 Type-C support DisplayPort 1.4 and Power Delivery 2 x USB3.2 Gen2 Type-A 1 x MicroSD card reader 1 x HDMI 2.0b 1 x 3.5mm combo Audio jack 1 x Kensington Lock 1 x RJ45 1 x DC-in |
Battery | 90Wh |
ROG Zephyrus M16 (2022) | |
Processor | Up to 12th Gen Intel Core i9-12900H Processor |
Graphics | Up to NVIDIA® GeForce RTX 3080 Ti GDDR6 16GB TGP 80W (100W with Dynamic Boost) |
Operating System | Windows 11 |
Display | ROG Nebula Display: 16-inch 16:10 QHD (2560×1600) 165Hz/3ms, DCI-P3 100%, IPS-level panel with Adaptive-Sync, Pantone Validated, and Dolby Vision 16-inch 16:10 FHD(1920×1200) 165Hz/3ms, sRGB 100%, IPS-level panel with Adaptive-Sync, Pantone Validated, and Dolby Vision |
Memory | Up to 48GB DDR5 4800MHz |
Storage | Up to 2TB PCIe 4.0 SSD |
Keyboard | Backlit Chiclet Keyboard White / One-zone RGB 1.7mm travel distance 4 Hot keys with macro function |
Audio | 4x 2W woofer with Smart Amp Technology 2x 2W tweeter Dolby Atmos Hi-res certified AI noise-canceling technology Built-in array microphone |
Wi-Fi / Bluetooth | WIFI 6E (802.11ax) Bluetooth v5.2 |
I/O Ports | 1 x USB Type-C with Thunderbolt 4, support DisplayPort 1.4 and Power Delivery 1 x USB3.2 Gen 2 Type-C support DisplayPort 1.4 and Power Delivery 2 x USB3.2 Gen2 Type-A 1 x Micro SD (312MB/s) 1 x HDMI 2.0b 1 x 3.5mm combo Audio jack 1 x Kensington Lock 1 x RJ45 1 x DC-in |
Battery | 90Wh |
ROG Zephyrus Duo 16
The 2022 ROG Zephyrus Duo 16, on the other hand, now features a 4-directional hinge for the ScreenPad Plus to allow it to rise up and slide back.
Its main display, on the other hand, has two options. The first is the new ROG Nebula HDR panel with 512 mini LED dimming zones and up to 1100 nits of peak brightness. It features QHD resolution and a 165Hz refresh rate and is VESA DisplayHDR 1000 certified.
The second, co-developed with BOE, is a Dual Spec panel. The ROG-exclusive display switches between 4K 120Hz and FullHD 240Hz depending on the app or game.
Meanwhile, under the hood, it now is powered by an AMD Ryzen 9 6980HX CPU and an NVIDIA GeForce 3080 Ti laptop GPU.
Full Specifications:
ROG Zephyrus Duo 16 (2022) | |
Processor | Up to AMD Ryzen 6980HX Processor |
Graphics | Up to NVIDIA GeForce RTX 3080 Ti GDDR6 16GB TGP 135W (150W with Dynamic Boost) |
Operating System | Windows 11 |
Display | ROG Nebula HDR: 16-inch 16:10 QHD (2560×1600) 165Hz/3ms, 100% DCI-P3, Mini LED panel with Adaptive-Sync, Pantone Validated and Dolby Vision ROG Nebula Display (Dual Spec Panel): 16-inch 16:10 4K (3840×2400) 120Hz and switchable to FHD (1920×1200) 240Hz, 100% DCI-P3, IPS-level panel with Adaptive-Sync, Pantone Validated and Dolby Vision |
Second Display | 14.1-inch 4K (3840×1100), IPS-level, touchscreen with stylus support |
Memory | Up to 64GB DDR5 4800MHz |
Storage | Up to 4TB PCIe 4.0 SSD with RAID 0 |
Keyboard | Backlit chiclet keyboard Per-key RGB with Aura Sync NumberPad technology |
Audio | 2 x 2W Dual Force-Canceling Woofers 2 x 2W tweeters Smart AMP Dolby Atmos Hi-res certified AI Noise-Cancelation technology 3D Mic Array |
Wi-Fi / Bluetooth | WIFI 6E (802.11ax) Bluetooth v5.2 |
I/O Ports | 1 x USB 3.2 Gen 2 Type-C with DisplayPort 1.4 1 x USB 3.2 Gen 2 Type-C with DisplayPort 1.4 and Power Delivery 2 x USB 3.2 Gen 2 Type-A 1 x HDMI 2.1 1 x 3.5mm combo Audio jack 1 x RJ45 1 x MicroSD card reader 1 x DC-in |
Battery | 90Wh |
ROG Flow X13 and XG Mobile
The ROG Flow X13 has been refreshed to come with the latest AMD Ryzen 9 6000 series CPU and NVIDIA GeForce RTX 3050 Ti laptop GPU.
Full Specifications:
Processor | Up to AMD Ryzen 6900HS Processor |
Graphics | Up to NVIDIA GeForce RTX 3050 Ti GDDR6 4GB TGP 35W (40W with Dynamic Boost) |
Operating System | Windows 11 |
Display | 13-inch 16:10 UHD (3840×2400) 60Hz, 85% DCI-P3, touchscreen display with Adaptive Sync, Pantone Validated, and Dolby Vision 13-inch 16:10 FHD (1920×1200) 120Hz, 100% sRGB, touchscreen display with Adaptive Sync, Pantone Validated, Dolby Vision support |
Memory | Up to 32GB LPDDR5 6400MHz |
Storage | Up to 1TB PCIe Gen 4 SSD |
Keyboard | White light backlit chiclet keyboard N-key support 1.7mm travel distance |
Audio | 2 x speakers with Smart Amp Technology Dolby Atmos Hi-res certified AI Noise-Cancelation technology 3D Mic Array |
Wi-Fi / Bluetooth | WIFI 6E (802.11ax) Bluetooth 5.2 |
I/O Ports | 1 x XG Mobile interface (including 1 x USB 3.2 Gen 2 Type-C with DisplayPort™ 1.4, G-SYNC and Power Delivery) 1 x USB3.2 Gen 2 Type-C support DisplayPort 1.4 and Power Delivery 1 x USB 3.2 Gen 2 Type-A 1 x 3.5mm combo Audio jack 1 x HDMI (HDMI 2.0b support) |
Battery | 62Wh |
Meanwhile, the XG Mobile includes an AMD Radeon RX 6850M XT GPU. It also comes with additional USB ports, DisplayPort and HDMI, and Ethernet. It can be hooked up to Flow X13 and the new Flow Z13.
Full Specifications:
ROG XG Mobile (2022) | |
Graphics | AMD Radeon RX 6850M XT, 12GB GDDR6 VRAM |
Graphics Connection | ROG XG Mobile interface and USB 3.2 Gen 2 Type-C combo port |
Ethernet Connection | 2.5 Gigabit LAN |
I/O Ports | 4x USB 3.2 Gen 1 Type-A 1 x HDMI 2.1 1 x DisplayPort 1.4 1 x SD card reader 1 x RJ-45 1 x DC-in |
Power Supply | Integrated 330W power adaptor |
Size | 217 x 165 x 32.6 mm |
Weight | 1 kg |
ROG Strix GT15 Gaming Desktop
Lastly, the ROG Strix GT15 has been updated with the latest hardware from Intel and NVIDIA. It comes in multiple configurations with up to an Intel Core i7-12700KF, NVIDIA GeForce RTX 3080, and 64GB DDR4-3200 RAM.
Full Specifications:
Processor | Up to 12th Gen Intel Core i7-12700KF Processor |
Graphics | Up to NVIDIA® GeForce RTX 3080 |
Operating System | Windows 10 |
Memory | 4x Long-DIMMs DDR4 Max. 64GB 3200Mhz |
Storage | Up to dual storage 1TB Gen4 SSD Performance SSD+ 2TB HDD |
Audio | Realtek ALC897 |
Wi-Fi / Bluetooth | RTL8125BG1 x Gigabit LAN Controller(s) Optional Wifi (IEEE 802.3 ) + BT5.2(M.2, 2T2R) |
Front I/O Ports | 1 x USB 3.1 Gen1 Type-A 1 x USB 3.1 Gen1 Type-C 1 x Mic in 1 x Headphone out |
Rear I/O Ports | 2 x USB 2.0 Type-A 1 x USB 3.2 Gen 1 Type-A 4 x USB 3.2 Gen 2 Type-A 1 x USB 3.2 Gen 2 Type-C 1 x HDMI 2.0 1 x DisplayPort 1.4 1 x RJ45 5 X Audio Jacks |
Power Supply | Up to 800W Gold |
Ram found his love and appreciation for writing in 2015 having started in the gaming and esports sphere for GG Network. He would then transition to focus more on the world of tech which has also began his journey into learning more about this world. That said though, he still has the mentality of "as long as it works" for his personal gadgets.