ASUS has just unveiled their ASUS OLED creator lineup – ProArt StudioBook Pro 16 and StudioBook 16 OLED. These laptops are offered to creative professionals, architects, engineers, game developers, and data science professionals.
Both laptops feature the world’s first 16-inch 4K OLED HDR 16:10 display that is Calman verified and PANTONE validated.
World’s First 16-inch 4K OLED HDR 16:10 Display
The ASUS ProArt StudioBook 16 lineup is equipped with the world’s first 16-inch 4K HDR 16:10 display. It is VESA displayHDR 500 True Black Certified for ultra-high contrast and deep blacks. The lineup also features a 100% DCI-P3 industry-standard color gamut display that will ensure you vivid true-to-life colors.
The display is also Calman certified and PANTONE validated with a Delta-E color-accuracy value of less than 2 which delivers precision.
Intel or AMD Processors with Pro Grade NVIDIA RTX Graphics
The ProArt StudioBook 16 and Pro 16 OLED can be equipped with an Intel Xeon W-11955M or an AMD Ryzen 5900HX processor. The laptop also has one of the world’s fastest SSD and can be equipped with up to 64GB of high-speed RAM.
In addition, the 3D graphics processing is powered by an NVIDIA RTX A5000 mobile GPU based on NVIDIA’s Ampere architecture. It ensures optimized performance for CAD models, 3D product design, high-resolution video editing. It also has advanced features like ray tracing and AI acceleration paired with GDDR6 video memory. These laptops use NVIDIA studio Drivers for better optimization.
Thunderbolt 4, SD Express 7.0, and Multiple I/O Ports For Connectivity
The ProArt StudioBook 16 and Pro 16 have a Thunderbolt 4 USB-C port (IW7600/H7600), a USB 3.2 Gen 2 Type-C port, with Power Delivery, DisplayPort, and VR support. They also have a standard RJ45 Gigabit Ethernet LAN port, HDMI 2.1 port, and an SD Express 7.0 card reader.
Additionally, the SD Express 7.0 makes the StudioBook 16 and Pro 16 ready for the fastest SD Express cards that support speeds of up to 985 MB/s that are nearly 10x faster than the normal SD cards.
The ASUS Dial
The ASUS Dialis an intuitive physical controller that gives you instant and precise fingertip control in various creative apps to manipulate different parameters. You can easily change brush size, change saturation, adjust layer opacity, or undo actions fast. The Dial is compatible with four Adobe apps which are Photoshop, Premier Pro, Lightroom Classic, After Effects, and more compatible apps coming in the following months.
ISV Certified and Military-Grade Durability
ASUS tests and invests in a comprehensive ISV (Independent Software Vendor) certification process that ensures the ProArt StudioBook 16 OLED series will work as expected with the partnered professional apps from world-leading software companies.
Furthermore, the laptop series meets the MIL-STD 810H military standard for reliability and durability by undergoing a punishing test regime that includes extended tests for operating in harsh environments.
ASUS ProArt StudioBook 16 OLED Intel variants will be available in late Q1 with a starting price of PHP 165,995. For more details, you may visit the official product page here or message ASUS on their Facebook page.
The laptop series comes with a complimentary three-month subscription to Adobe Creative Cloud full suite along with 100GB of cloud storage, Adobe Portfolio, Adobe Fonts, and more. for more info on this promo, click here.
Stay tuned for more news about the ASUS for Business products on their Business website. For inquiries visit the ASUS Business Facebook page.
The Detailed specs of the ASUS ProArt StudioBook Pro 16 and StudioBook 16 are as follows:
ASUS ProArt StudioBook Pro 16 (W7600)
Component | Model/Specs | Model/Specs |
---|---|---|
SKU | W7600H3A-L2075X | W7600H5A-L2X02X |
Color | Star Black | Star Black |
Processor | Intel® Xeon® W-11955M Processor 2.6 GHz (24M Cache, up to 5.0 GHz) | Intel® Xeon® W-11955M Processor 2.6 GHz (24M Cache, up to 5.0 GHz) |
OS | Windows 11 Pro for Workstations | Windows 11 Pro for Workstations |
Display | 16.0-inch 4K (3840 x 2400) OLED 16:10 glossy display | 16.0-inch 4K (3840 x 2400) OLED 16:10 glossy display |
Memory | 32GB DDR4 SO-DIMM | 64GB DDR4 ECC SO-DIMM |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 Performance SSD | 2TB + 2TB M.2 NVMe™ PCIe® 3.0 Performance SSD |
Graphics | NVIDIA® RTX™ A3000 Laptop GPU | NVIDIA® RTX™ A5000 Laptop GPU |
Expansion Slot | 2x DDR4 SO-DIMM slots2x M.2 2280 PCIe 3.0×4 | 2x DDR4 SO-DIMM slots2x M.2 2280 PCIe 3.0×4 |
Video Camera | HD camera with IR function to support Windows Hello With privacy shutter | HD camera with IR function to support Windows Hello With privacy shutter |
Audio | Smart Amp TechnologyBuilt-in speakerBuilt-in array microphoneHarman/Kardon (Premium) | Smart Amp TechnologyBuilt-in speakerBuilt-in array microphoneHarman/Kardon (Premium) |
Network | Wi-Fi 6(802.11ax) + Bluetooth 5.2 (Dual band) 2*2 | Wi-Fi 6(802.11ax) + Bluetooth 5.2 (Dual band) 2*2 |
I/O ports | 1x USB 3.2 Gen 2 Type-C support display / power delivery / VR2x USB 3.2 Gen 2 Type-A1x Thunderbolt™ 4 supports display / power delivery1x HDMI 2.11x 3.5mm Combo Audio Jack1x RJ45 Gigabit Ethernet1x DC-inSD Express 7.0 card reader | 1x USB 3.2 Gen 2 Type-C support display / power delivery / VR2x USB 3.2 Gen 2 Type-A1x Thunderbolt™ 4 supports display / power delivery1x HDMI 2.11x 3.5mm Combo Audio Jack1x RJ45 Gigabit Ethernet1x DC-inSD Express 7.0 card reader |
Weight (Kg) | 2.40 KG | 2.40 KG |
Dimensions (cm) | 36.20 x 26.40 x 1.99 ~ 2.14 cm | 36.20 x 26.40 x 1.99 ~ 2.14 cm |
Built-in Apps | MyASUSProArt Creator Hub | MyASUSProArt Creator Hub |
MS Office | 1-month Trial for New Microsoft 365 Customers. Credit Card Required. | 1-month Trial for New Microsoft 365 Customers. Credit Card Required. |
AC Adapter | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal |
Military Grade | US MIL-STD 810H Military-Grade Standard | US MIL-STD 810H Military-Grade Standard |
Battery | 90WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion |
Security | BIOS Booting User Password ProtectionBIOS setup user password HDD User Password Protection and SecurityTrusted Platform Module (TPM) 2.0Fingerprint sensor integrated with Power KeyIR webcam with Windows Hello support McAfee LiveSafe™ 30-day trial Security Lock | BIOS Booting User Password ProtectionBIOS setup user password HDD User Password Protection and SecurityTrusted Platform Module (TPM) 2.0Fingerprint sensor integrated with Power KeyIR webcam with Windows Hello support McAfee LiveSafe™ 30-day trial Security Lock |
Supplied Accessories | 15.6” Nereus backpack | 15.6” Nereus backpack |
SRP (PHP) | PHP 249,995 | PHP 389,995 |
ASUS ProArt StudioBook Pro 16 (H7600)
Component | Model/Specs |
---|---|
SKU | H7600HM-L2030X |
Color | Star Black |
Processor | Intel® Core™ i7-11800H Processor 2.3 GHz (24M Cache, up to 4.6 GHz, 8 cores) |
OS | Windows 11 Pro – ASUS recommends Windows 11 Pro for business |
Display | 16.0-inch 2.5K (2560 x 1600) OLED 16:10 glossy display |
Memory | 32GB DDR4 SO-DIMM |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Graphics | NVIDIA® GeForce® RTX™ 3060 Laptop GPU |
Expansion Slot | 2x DDR4 SO-DIMM slots2x M.2 2280 PCIe 3.0×4 |
Video Camera | HD camera with IR function to support Windows Hello With privacy shutter |
Audio | Smart Amp TechnologyBuilt-in speaker built-in array microphoneHarman/Kardon (Premium) |
Network | Wi-Fi 6(802.11ax) + Bluetooth 5.2 (Dual band) 2*2 |
I/O Ports | 1x USB 3.2 Gen 2 Type-C support display / power delivery / VR2x USB 3.2 Gen 2 Type-A1x Thunderbolt™ 4 supports display / power delivery1x HDMI 2.11x 3.5mm Combo Audio Jack1x RJ45 Gigabit Ethernet1x DC-inSD Express 7.0 card reader |
Weight (Kg) | 2.40 KG |
Dimensions (cm) | 36.20 x 26.40 x 1.99 ~ 2.14 cm |
Built-in Apps | MyASUSProArt Creator Hub |
MS Office | 1-month Trial for New Microsoft 365 Customers. Credit Card Required. |
Military Grade | US MIL-STD 810H Military-Grade Standard |
AC Adapter | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Security | BIOS Booting User Password ProtectionBIOS setup user password HDD User Password Protection and SecurityTrusted Platform Module (TPM) 2.0Fingerprint sensor integrated with Power KeyIR webcam with Windows Hello support McAfee LiveSafe™ 30-day trial Security Lock |
Supplied Accessories | 15.6” Nereus backpack |
SRP (PHP) | 164,995 |
ASUS ProArt StudioBook 16 (H5600)
Component | Model/Specs | Model/Specs |
---|---|---|
SKU | H5600QR-L2155X | H5600QR-L2205X |
Color | Star Black | Star Black |
Processor | AMD Ryzen™ 9 5900HX Mobile Processor (8-core/16-thread, 20MB cache, up to 4.6 GHz max boost) | AMD Ryzen™ 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) |
OS | Windows 11 Pro – ASUS recommends Windows 11 Pro for business | Windows 11 Pro – ASUS recommends Windows 11 Pro for business |
Display | 16.0-inch 4K (3840 x 2400) OLED 16:10 glossy display | 16.0-inch 4K (3840 x 2400) OLED 16:10 glossy display |
Memory | 16GB DDR4 SO-DIMM*2 | 16GB DDR4 SO-DIMM*2 |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 Performance SSD | 1TB M.2 NVMe™ PCIe® 3.0 Performance SSD |
Graphics | NVIDIA® GeForce® RTX™ 3070 Laptop GPU | NVIDIA® GeForce® RTX™ 3070 Laptop GPU |
Expansion Slot | 2x DDR4 SO-DIMM slots2x M.2 2280 PCIe 3.0×4 | 2x DDR4 SO-DIMM slots2x M.2 2280 PCIe 3.0×4 |
Video Camera | HD camera with IR function to support Windows Hello With privacy shutter | HD camera with IR function to support Windows Hello With privacy shutter |
Audio | Smart Amp TechnologyBuilt-in speakerBuilt-in array microphoneHarman/Kardon (Premium) | Smart Amp TechnologyBuilt-in speakerBuilt-in array microphoneHarman/Kardon (Premium) |
Network | Wi-Fi 6(802.11ax) + Bluetooth 5.2 (Dual band) 2*2 | Wi-Fi 6(802.11ax) + Bluetooth 5.2 (Dual band) 2*2 |
I/O ports | 2x USB 3.2 Gen 2 Type-C support display / power delivery / VR2x USB 3.2 Gen 2 Type-A1x HDMI 2.11x 3.5mm Combo Audio Jack1x RJ45 Gigabit Ethernet1x DC-inSD Express 7.0 card reader | 2x USB 3.2 Gen 2 Type-C support display / power delivery / VR2x USB 3.2 Gen 2 Type-A1x HDMI 2.11x 3.5mm Combo Audio Jack1x RJ45 Gigabit Ethernet1x DC-inSD Express 7.0 card reader |
Weight (Kg) | 2.40 KG | 2.40 KG |
Dimensions (cm) | 36.20 x 26.40 x 1.99 ~ 2.14 cm | 36.20 x 26.40 x 1.99 ~ 2.14 cm |
Built-in Apps | MyASUSProArt Creator Hub | MyASUSProArt Creator Hub |
MS Office | 1-month Trial for New Microsoft 365 Customers. Credit Card Required. | 1-month Trial for New Microsoft 365 Customers. Credit Card Required. |
AC Adapter | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal |
Military Grade | US MIL-STD 810H Military-Grade Standard | US MIL-STD 810H Military-Grade Standard |
Battery | 90WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion |
Security | BIOS Booting User Password ProtectionBIOS setup user password HDD User Password Protection and SecurityTrusted Platform Module (TPM) 2.0Fingerprint sensor integrated with Power KeyIR webcam with Windows Hello support McAfee LiveSafe™ 30-day trial Security Lock | BIOS Booting User Password ProtectionBIOS setup user password HDD User Password Protection and SecurityTrusted Platform Module (TPM) 2.0Fingerprint sensor integrated with Power KeyIR webcam with Windows Hello support McAfee LiveSafe™ 30-day trial Security Lock |
Supplied Accessories | 15.6” Nereus backpack | 15.6” Nereus backpack |
SRP (PHP) | PHP 174,995 | PHP 169,995 |
Started his freelancing adventure in 2018 and began doing freelance Audio Engineering work and then started freelance writing a few years later.
Currently he writes for Gadget Pilipinas and Grit.PH.
He is also a musician, foody, gamer, and PC enthusiast.