ASUS, together with NVIDIA, announced its updated pricing for selected GeForce GTX and GeForce RTX graphics cards.
This is to make several high-demand graphics cards widely available to different kinds of customers and users. You can still be assured of the quality that the brand offers for all its models.
ASUS graphics cards are available in different resellers nationwide, both offline and online. You can check the official ASUS and ROG Lazada and Shopee stores for online inventory.
Meanwhile, if you want to find offline stores, you can click here.
Here’s a full list of the March 2022 prices. Keep in mind that pricing at the store level may be impacted by rising costs of logistics and other commodities.
Model | March 2022 SRP |
ROG-STRIX-RTX3090-O24G-WHITE | ₱ 116,550.00 |
ROG-STRIX-RTX3090-O24G-GAMING | ₱ 113,400.00 |
ROG-STRIX-RTX3090-24G-GAMING | ₱ 110,770.00 |
TUF-RTX3090-O24G-GAMING | ₱ 107,660.00 |
TUF-RTX3090-24G-GAMING | ₱ 105,030.00 |
ROG-STRIX-LC-RTX3080TI-O12G-GAMING | ₱ 105,030.00 |
ROG-STRIX-LC-RTX3080TI-12G-GAMING | ₱ 104,540.00 |
ROG-STRIX-RTX3080TI-O12G-GAMING | ₱ 89,520.00 |
ROG-STRIX-RTX3080TI-12G-GAMING | ₱ 89,040.00 |
TUF-RTX3080TI-O12G-GAMING | ₱ 83,220.00 |
TUF-RTX3080TI-12G-GAMING | ₱ 82,740.00 |
ROG-STRIX-RTX3080-O12G-GAMING | ₱ 78,720.00 |
TUF-RTX3080-O12G-GAMING | ₱ 73,530.00 |
ROG-STRIX-RTX3080-O10G-V2-WHITE | ₱ 58,570.00 |
ROG-STRIX-RTX3080-10G-V2-WHITE | ₱ 58,020.00 |
ROG-STRIX-RTX3080-O10G-V2-GAMING | ₱ 54,360.00 |
ROG-STRIX-RTX3080-10G-V2-GAMING | ₱ 53,790.00 |
TUF-RTX3080-O10G-V2-GAMING | ₱ 49,650.00 |
TUF-RTX3080-10G-V2-GAMING | ₱ 49,160.00 |
ROG-STRIX-RTX3070TI-O8G-GAMING | ₱ 47,270.00 |
ROG-STRIX-RTX3070TI-8G-GAMING | ₱ 45,420.00 |
TUF-RTX3070TI-O8G-GAMING | ₱ 43,370.00 |
TUF-RTX3070TI-8G-GAMING | ₱ 41,780.00 |
ROG-STRIX-RTX3070-O8G-V2-GAMING | ₱ 53,040.00 |
ROG-STRIX-RTX3070-8G-V2-GAMING | ₱ 52,010.00 |
TUF-RTX3070-O8G-V2-GAMING | ₱ 46,250.00 |
TUF-RTX3070-8G-V2-GAMING | ₱ 44,660.00 |
KO-RTX3070-O8G-V2-GAMING | ₱ 44,660.00 |
KO-RTX3070-8G-V2-GAMING | ₱ 44,110.00 |
DUAL-RTX3070-O8G-V2 | ₱ 43,640.00 |
DUAL-RTX3070-8G-V2 | ₱ 43,090.00 |
RTX3070-O8G-NOCTUA | ₱ 52,560.00 |
RTX3070-8G-NOCTUA | ₱ 50,980.00 |
ROG-STRIX-RTX3060TI-O8G-V2-GAMING | ₱ 34,650.00 |
ROG-STRIX-RTX3060TI-8G-V2-GAMING | ₱ 34,450.00 |
TUF-RTX3060TI-O8G-V2-GAMING | ₱ 33,140.00 |
TUF-RTX3060TI-8G-V2-GAMING | ₱ 32,870.00 |
KO-RTX3060TI-O8G-V2-GAMING | ₱ 32,520.00 |
KO-RTX3060TI-8G-V2-GAMING | ₱ 32,250.00 |
DUAL-RTX3060TI-O8G-V2 | ₱ 31,010.00 |
DUAL-RTX3060TI-8G-V2 | ₱ 30,460.00 |
DUAL-RTX3060TI-O8G-MINI-V2 | ₱ 30,190.00 |
DUAL-RTX3060TI-8G-MINI-V2 | ₱ 29,910.00 |
ROG-STRIX-RTX3060-O12G-V2-GAMING | ₱ 29,910.00 |
ROG-STRIX-RTX3060-12G-V2-GAMING | ₱ 29,440.00 |
TUF-RTX3060-O12G-V2-GAMING | ₱ 28,890.00 |
TUF-RTX3060-12G-V2-GAMING | ₱ 28,340.00 |
KO-RTX3060-O12G-V2-GAMING | ₱ 27,860.00 |
KO-RTX3060-12G-V2-GAMING | ₱ 27,310.00 |
DUAL-RTX3060-O12G-V2 | ₱ 25,730.00 |
DUAL-RTX3060-12G-V2 | ₱ 24,970.00 |
PH-RTX3060-12G-V2 | ₱ 25,120.00 |
ROG-STRIX-RTX3050-O8G-GAMING | ₱ 23,130.00 |
DUAL-RTX3050-O8G | ₱ 19,690.00 |
DUAL-RTX3050-8G | ₱ 19,420.00 |
PH-RTX3050-8G | ₱ 18,660.00 |
TUF-GTX1660TI-T6G-EVO-GAMING | ₱ 20,520.00 |
TUF-GTX1660TI-O6G-EVO-GAMING | ₱ 21,000.00 |
TUF-GTX1660TI-6G-EVO-GAMING | ₱ 20,450.00 |
DUAL-GTX1660TI-O6G-EVO | ₱ 20,240.00 |
DUAL-GTX1660TI-6G-EVO | ₱ 19,970.00 |
Ram found his love and appreciation for writing in 2015 having started in the gaming and esports sphere for GG Network. He would then transition to focus more on the world of tech which has also began his journey into learning more about this world. That said though, he still has the mentality of "as long as it works" for his personal gadgets.