ASUS ROG just released a new lineup of gaming laptops that are equipped with the latest 12th Gen Intel Core CPUs. The lineup is led by the ROG Flow Z13 accompanied by the ROG Strix SCAR, ROG Zephyrus M16, TUF Dash F15, and TUF Gaming F15/17.
“This new lineup of ASUS ROG 12th Gen laptops gives gamers cutting-edge technology right at their fingertips. With our 12th Gen Intel Core processors, we’ve brought the biggest shift in the x86 architecture in over a decade. The new Performance cores on our 12th generation processors are the highest performant core we’ve ever made, and the E-cores are designed to handle the heavy multitasking and background tasks so that your game can run at its peak performance or your video render can finish in record time. Besides industry-leading performance, we’re also bringing industry-first DDR5 memory compatibility, Thunderbolt 4, and Wi-Fi6e, making the 12th Gen Intel Core processors the best for gamers.”
Dino Strkljevic, Client Lead, Intel Client Computing Group, APJ Territory
ROG Flow Z13
The ROG Flow Z13 has the versatility of a PC and the mobility of a tablet. This device offers a new way to experience gaming. When in tablet form the Flow Z13 is light and slim but still has the power of much larger devices.
Furthermore, the Flow Z13 can accommodate different styles of play may it be a mouse, gamepad, or touchscreen. It comes with a detachable RGB keyboard, a built-in kickstand.
Here are the specs and configurations of the ROG Flow Z13:
Series | Model | Color/s | Specs | Bundle | Price (PHP) | Availability |
---|---|---|---|---|---|---|
ROG FLOW Z13 | GZ301ZC-LD055W | Black | 13″ WUXGA 120HZ/ i7-12700H/ 16GB LPDDR5 / RTX 3050 4GDDR6/ 512GB PCIE4 SSD | SLEEVE, MOUSE, PEN | 99,995 | Early April |
ROG FLOW Z13 | GZ301ZA-LD072W | Black | 13″ WUXGA 120HZ/ i5-12500H/ 16GB LPDDR5/ Intel Iris Xᵉ Graphics/ 512GB PCI-E 4 SSD | SLEEVE, PEN | 84,995 | Available Now |
ROG Strix SCAR 15/17
Next on the list is the ROG Strix SCAR 15 and 17. These laptops are built with hardcore esports and triple-A gaming in mind. These are equipped with up to an Intel Core i9-12900H CPU paired with up to an NVIDIA GeForce RTX 30180Ti GPU.
In addition, they feature MUX Switches that reduces latency and improves performance when gaming by giving the GPU a more efficient path to the display that has an average performance boost of 15% when enabled.
These are the specs and variants available in PH:
Series | Model | Color/s | Specs | Bundle | Price (PHP) | Availability |
---|---|---|---|---|---|---|
STRIX SCAR 17 | G733ZX-LL023WS | Off Black | 17″ WQHD 240Hz/ i9-12900H/ 16GB x 2 DDR5/ RTX 3080 Ti 16GB GDDR6 / 1TB PCIE3 SSD x2 | ROG Backpack, ROG Chakram Core, Type-C PD Adapter | 219,995 | Available Now |
STRIX SCAR 17 | G733ZW-LL123WS | Off Black | 17″ WQHD 240Hz/ i9-12900H/ 16GB x 2 DDR5/ RTX 3070 Ti 8GB GDDR6 / 1TB PCIE3 SSD x2 | ROG Backpack, ROG Chakram Core, Type-C PD Adapter | 184,995 | Q2 2022 |
STRIX SCAR 17 | G733ZM-LL018WS | Off Black | 17″ WQHD 240Hz/ i7-12700H/ 8GB x 2 DDR5/ RTX 3060 6GB GDDR6/ 1TB PCIE3 SSD | ROG Backpack, ROG Chakram Core, Type-C PD Adapter | 134,995 | Mid April |
STRIX SCAR 15 | G533ZX-LN027WS | Off Black | 15″ WQHD 240Hz/ i9-12900H/ 16GB x 2 DDR5/ RTX 3080 Ti 16GB GDDR6 / 2TB PCIE4 SSD | ROG Backpack, ROG Chakram Core, Type-C PD Adapter | 214,995 | Early April |
STRIX SCAR 15 | G533ZW-LN108WS | Off Black | 15″ WQHD 240Hz/ i9-12900H/ 16GB x 2 DDR5/ RTX 3070 Ti 8GB GDDR6 / 2TB PCIE3 SSD | ROG Backpack, ROG Chakram Core, Type-C PD Adapter | 179,995 | Early April |
STRIX SCAR 15 | G533ZM-LN022WS | Off Black | 15″ WQHD 240Hz/ i7-12700H/ 8GB x 2 DDR5/ RTX 3060 6GB GDDR6/ 1TB PCIE3 SSD | ROG Backpack, ROG Chakram Core, Type-C PD Adapter | 129,995 | Early April |
ROG Zephyrus M16
Let’s take a look at the Zephyrus M16. This was the first ROG laptop that fits an immersive 16-inch display inside a 15-inch chassis last year. Now, the manufacturer offers a new and improved refreshed 2022 version.
This laptop features ROG’s brand new Nebula display that has a 16:10 ratio with a 165Hz refresh rate, QHD resolution, 500 nits of peak brightness, 100% coverage of the DCI-P3 color gamut, and a 3ms response time — with Dolby Vision, Adaptive Sync, and Pantone-validation for a stunning, color-accurate experience that minimizes stuttering and tearing.
Check out the specs and configurations of the ROG Zephyrus M16 for the PH market:
Series | Model | Color/s | Specs | Bundle | Price (PHP) | Availability |
---|---|---|---|---|---|---|
ZEPHYRUS M16 | GU603ZX-K8023WS | Off Black | 16″ WQXGA 165Hz/ i9-12900H/ 16GB x 2 DDR5/ RTX 3080 Ti 16GB GDDR6 / 2TB PCIE4 SSD | ROG Backpack, ROG Impact Gaming Mouse, Type-C PD Adapter | 229,995 | Available Now |
ZEPHYRUS M16 | GU603ZW-K8029WS | Off Black | 16″ WQXGA 165Hz/ i9-12900H/ 16GB x 2 DDR5/ RTX 3070 Ti 8GB GDDR6 / 1TB PCIE4 SSD | ROG Backpack, ROG Impact Gaming Mouse, Type-C PD Adapter | 169,995 | Early – April |
ZEPHYRUS M16 | GU603ZM-K8051WS | Off Black | 16″ WQXGA 165Hz/ i7-12700H/ 8GB x 2 DDR5/ RTX 3060 6GB GDDR6 / 1TB PCIE4 SSD | ROG Backpack, ROG Impact Gaming Mouse, Type-C PD Adapter | 139,995 | Mid-April |
TUF Gaming Series
We now look at the TUF Gaming F15 and 17 2022 version that is offered to gamers who are looking for a more affordable yet powerful line of laptops. The 2022 version is now equipped with 12th Gen Intel CPUs. Designwise, it is inspired by Mecha Anime which can be found on the chassis of the Jaeger Gray and Mecha Gray design options.
Let’s look at the variants and specs that are available in PH:
Series | Model | Color/s | Specs | Bundle | Price (PHP) | Availability |
---|---|---|---|---|---|---|
TUF Gaming F17 | FX707ZM-HX066W | Mecha Gray | 17″ FHD 144Hz / i7-12700H / 8GB x 2 DDR5/ RTX 3060 6GB GDDR6 / 512GB PCIE3 SSD | TUF Gaming backpack, TUF Gaming Mouse | 99,995 | Available Now |
TUF Gaming F15 | FX507ZM-HF076W | Jaeger Gray | 15″ FHD 300Hz/ i7-12700H / 8GB x 2 DDR5/ RTX 3060 6GB GDDR6/ 1TB PCIE3 SSD | TUF Gaming backpack, TUF Gaming Mouse | 99,995 | Available Now |
TUF Gaming F15 | FX507ZM-HN075W | Jaeger Gray | 15″ FHD 144Hz/ i7-12700H / 8GB x 2 DDR5/ RTX 3060 6GB GDDR6/ 512GB PCIE3 SSD | TUF Gaming backpack, TUF Gaming Mouse | 94,995 | Available Now |
TUF Gaming F15 | FX507ZM-HN073W | Mecha Gray | 15″ FHD 144Hz/ i7-12700H / 8GB DDR5 / RTX 3060 6GB GDDR6/ 512GB PCIE3 SSD | TUF Gaming backpack, TUF Gaming Mouse | 89,995 | Late-April |
TUF Gaming F15 | FX507ZC-HN067W | Mecha Gray | 15″ FHD 144Hz/ i7-12700H / 8GB x 2 DDR5/ RTX 3050 4GB GDDR6/ 512GB PCIE3 SSD | TUF Gaming backpack | 74,995 | Late-April |
TUF Gaming F15 | FX507ZE-HN042W | Mecha Gray | 15″ FHD 144Hz/ i7-12700H / 8GB DDR5/ RTX 3050 TI 4GB GDDR6/ 512GB PCIE3 SSD | TUF Gaming backpack | 73,995 | Late-April |
Last on the list is the TUF Dash F15 which is now also revamped for 2022. It still has the thin and light form factor of its predecessor that is unmatched in price point in the gaming laptop market.
Furthermore, it sports several upgrades including a full 45-Watt 12th Gen Intel Core CPU up to a 10-core Intel Core i7-12650H CPU and a higher wattage NVIDIA GeForce RTX™ 3060 Laptop GPU with MUX Switch which means it has much faster performance than the previous version.
Here is a list of specs and configurations for the TUF Dash 15 laptops:
Series | Model | Color/s | Specs | Bundle | Price (PHP) | Availability |
---|---|---|---|---|---|---|
TUF Dash F15 | FX517ZM-HQ036W | Off Black | 15″ WQHD 165Hz / i7-12650H/ 8GB x 2/ 1TB PCIE3 SSD/ RTX 3060 6GB GDDR6 | TUF Gaming backpack, TUF Gaming Mouse, PD Type C Charger | 92,995 | Q2 2022 |
TUF Dash F15 | FX517ZM-HQ037W | Off Black | 15″ WQHD 165Hz / i7-12650H/ 8GB x 2/ 1 TB PCIE3 SSD/ RTX 3060 6GB GDDR6 | TUF Gaming backpack, TUF Gaming Mouse, PD Type C Charger | 92,995 | Q2 2022 |
TUF Dash F15 | FX517ZM-HQ061W | Off Black | 15″ WQHD 165Hz / i5-12450H/ 8GB / 1 TB PCIE3 SSD/ RTX 3060 6GB GDDR6 | TUF Gaming backpack, TUF Gaming Mouse | 84,995 | Q2 2022 |
TUF Dash F15 | FX517ZE-HN031W | Off Black | 15″ FHD 144Hz / i7-12650H/ 8GB/ 512GB PCIE3 SSD/ RTX 3050 Ti 4GB GDDR6 | TUF Gaming backpack | 79,995 | Q2 2022 |
TUF Dash F15 | FX517ZC-HN032W | Off Black | 15″ FHD 144Hz / i5-12450H/ 8GB / 512GB PCIE3 SSD/ RTX 3050 4GB GDDR6 | TUF Gaming backpack | 64,995 | Early – April |
You can learn more about these products and events by visiting the official ROG PH Facebook, Instagram, and Twitter.
You can look at a full and detailed list of all ROG 2022 gaming laptops here.
Started his freelancing adventure in 2018 and began doing freelance Audio Engineering work and then started freelance writing a few years later.
Currently he writes for Gadget Pilipinas and Grit.PH.
He is also a musician, foody, gamer, and PC enthusiast.