HONOR continues to post teasers of its upcoming smartphones in the Philippines, and this time, an image of the back of three devices which we believe, are the HONOR X7, X8 4G, and X9 4G. Well, we based it off the rear panels and compared them to the ones on the brand’s global website.
The caption also says, “Here comes the eXciting part!”, which strengthens the speculation that the devices are indeed the ones mentioned above. Here are the specifications based on HONOR’s global website.
HONOR X7
Display | 6.74-inch HD+ LCD, 20:9, 90Hz |
Processor | Snapdragon 680 |
RAM | 4GB, 6GB |
Storage | 128GB |
Rear Camera | 48MP Main |
5MP Ultra-Wide | |
2MP Depth | |
2MP Macro | |
Front Camera | 8MP |
OS | Android 11 + Magic UI 4.2 |
Battery | 5,000mAh + 22.5W Fast-Charging |
Colors | Ocean Blue, Midnight Black, Titanium Silver |
SRP | MYR 699 (4GB+128GB), around PHP 8,800 |
HONOR X8 4G
Display | 6.7-inch FHD+ LCD, 90Hz |
Processor | Snapdragon 680 |
RAM | 6GB |
Storage | 128GB |
Rear Camera | 64MP Main |
5MP Ultra-Wide | |
2MP Macro | |
2MP Depth | |
Front Camera | 16MP |
OS | Android 11 + Magic UI 4.2 |
Battery | 4,000mAh + HONOR 22.5W SuperCharge |
Colors | Ocean Blue, Midnight Black, Titanium Silver |
SRP | Not Specified |
HONOR X9 4G
Display | 6.81-inch FHD+ LCD, 90Hz |
Processor | Snapdragon 680 |
RAM | 6GB |
Storage | 128GB |
Rear Camera | 64MP Main |
8MP Ultra-Wide | |
2MP Depth | |
2MP Macro | |
Front Camera | 16MP |
OS | Android 11 + MagicUI 4.2 |
Battery | 4,800mAh + 66W HONOR SuperCharge |
Colors | Ocean Blue, Midnight Black, Titanium Silver |
SRP | MYR 1099 (Around PHP 13,800) |
Prices in PHP are estimates from direct conversions using the exchange rate at the time the content was published. These are not indicative of actual local pricing and don’t include additional costs like taxes, etc.
Emman has been writing technical and feature articles since 2010. Prior to this, he became one of the instructors at Asia Pacific College in 2008, and eventually landed a job as Business Analyst and Technical Writer at Integrated Open Source Solutions for almost 3 years.