MSI has just announced a new entry gaming laptop dubbed the Cyborg 15 at CES 2023. The new entry gaming laptop boasts NVIDIA GeForce RTX 40 series GPUs and a unique design.
The new laptop was unveiled alongside the new gaming laptops and Creator Z series and Prestige series laptops.
Cyborg 15
With its cyberpunk-inspired design, Cyborg 15 is a perfect choice for those bored with the ordinary entry gaming design.
The Cyborg 15 comes with a futuristic translucent chassis design, which you can see the mechanical & electrical parts through it.
As the name suggests, the new laptop has a 15.6-inch FHD IPS panel with a 144Hz refresh rate for a smoother gaming experience. It also has up to the latest 12th-generation Intel Core i7-12650H processor and up to the NVIDIA GeForce RTX 4060 laptop GPU.
Here’s a deeper look into the new Cyborg 15:
Cyborg 15 A12VF / A12VE | |
---|---|
Processor | Up to the latest 12th Gen Intel Core i7-12650H Processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Chipset | Integrated SoC |
Memory | DDR5, 2 slots, up to 64GB |
Display | 15.6″ Full HD (1920×1080),144 Hz Refresh Rate, IPS-Level panel |
Graphics | NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 (A12VF) NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 (A12VE) |
Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
Keyboard | Blue Backlit Gaming Keyboard |
Audio | 2 x 2W Stereo Speakers 1 x Audio combo jack Nahimic 3 Audio Enhancer Hi-Res Audio ready |
USB Port | 1 x USB 3.2 Gen1 Type-C / DP 2 x USB 3.2 Gen1 Type-A |
Video Output | 1 x HDMI (4K@60Hz), 1 x USB 3.2 Gen1 Type-C / DP |
Communication | Gigabit Ethernet Intel Wi-Fi 6 AX201 Bluetooth v5.2 |
Webcam | HD type (30fps@720p) |
Security | Firmware Trusted Platform Module(fTPM) 2.0 |
Battery | 3-Cell, Li-Polymer, 53.5Whr |
Power Adapter | 120W |
Dimension | 359.36 (W) x 250.34 (D) x 21.95~22.9 (H) mm |
Weight | 1.98 Kg |
New Katana Series, Sword Series, and Pulse Series
In addition to the new Cyborg 15, MSI also refreshed the more affordable gaming series Katana, Sword, and Pulse to the latest GeForce RTX 40 series GPUs and up to the 13th Gen Intel Core processors for better gaming performance.
Moreover, Pulse, Katana, and Sword are now available with MUX switch. Gamers can easily switch between hybrid graphics mode or discrete graphics mode via the built-in MSI Center.
Katana series
Katana 17 B13VFK / B13VEK /B13UDXK / B13UCXK | Katana 15 B13VFK / B13VEK /B13UDXK | |
---|---|---|
Processor | Up to the latest 13th Gen Intel Core i7-13620H processor | Up to the latest 13th Gen Intel Core i7-13620H processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Chipset | Integrated SoC | Integrated SoC |
Memory | DDR5, 2 slots, up to 64GB | DDR5, 2 slots, up to 64GB |
Display | 17.3″ Full HD (1920×1080),144 Hz Refresh Rate, IPS-Level panel | 15.6″ Full HD (1920×1080), 144 Hz Refresh Rate, IPS-Level panel |
Graphics | NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 (B13VFK) NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 (B13VEK) NVIDIA GeForce RTX 3050 Laptop GPU 6GB GDDR6 (B13UDXK) NVIDIA GeForce RTX 2050 Laptop GPU 4GB GDDR6 (B13UCXK) | NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 (B13VFK) NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 (B13VEK) NVIDIA GeForce RTX 3050 Laptop GPU 6GB GDDR6 (B13UDXK) |
Storage Slots | 2 x NVMe M.2 SSD by PCIe Gen4 x4 | 2 x NVMe M.2 SSD by PCIe Gen4 x4 |
Keyboard | 4-Zone RGB Gaming Keyboard | 4-Zone RGB Gaming Keyboard |
Audio | 2 x 2W Stereo Speakers, 1 x Audio combo jack Nahimic Audio Enhancer, Hi-Res Audio ready | 2 x 2W Stereo Speakers, 1 x Audio combo jackNahimic 3 Audio Enhancer, Hi-Res Audio ready |
USB Port | 1 x USB 3.2 Gen1 Type-C / DP, 2 x USB 3.2 Gen1 Type-A, 1 x USB 2.0 Type-A | 1 x USB 3.2 Gen1 Type-C / DP, 2 x USB 3.2 Gen1 Type-A, 1 x USB 2.0 Type-A |
Video Output | 1 x HDMI™ (8K@60Hz /4K@120Hz), 1 x USB 3.2 Gen1 Type-C / DP | 1 x HDMI™ (8K@60Hz /4K@120Hz), 1 x USB 3.2 Gen1 Type-C / DP |
Communication | Gigabit Ethernet / Intel Wi-Fi 6 AX201 / Bluetooth v5.2 | Gigabit Ethernet / Intel Wi-Fi 6 AX201 / Bluetooth v5.2 |
Webcam | HD type (30fps@720p) | HD type (30fps@720p) |
Security | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 |
Battery | 3-Cell, Li-Polymer, 53.5Whr | 3-Cell, Li-Polymer, 53.5Whr |
Power Adapter | 200W (B13VFK / B13VEK) / 180W (B13UDXK / B13UCXK) | 200W (B13VFK / B13VEK) / 180W (B13UDXK) |
Dimension | 398 (W) x 273 (D) x 25.2 (H) mm | 359 (W) x 259 (D) x 24.9 (H) mm |
Weight | 2.6 Kg | 2.25 Kg |
Katana 17 B12VGK / B12VFK /B12VEK / B12UDXK / B12UCXK | Katana 15 B12VGK / B12VFK /B12VEK / B13UDXK | |
---|---|---|
Processor | Up to the latest 12th Gen Intel Core i7-12650H processor | Up to the latest 12th Gen Intel Core i7-12650H processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Chipset | Integrated SoC | Integrated SoC |
Memory | DDR5, 2 slots, up to 64GB | DDR5, 2 slots, up to 64GB |
Display | 17.3″ Full HD (1920×1080),144 Hz Refresh Rate, IPS-Level panel | 15.6″ Full HD (1920×1080), 144 Hz Refresh Rate, IPS-Level panel |
Graphics | NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 (B12VGK) NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 (B12VFK) NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 (B12VEK) NVIDIA GeForce RTX 3050 Laptop GPU 6GB GDDR6 (B12UDXK) NVIDIA GeForce RTX 2050 Laptop GPU 4GB GDDR6 (B12UCXK) | NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 (B12VGK) NVIDIA GeForce RTX4060 Laptop GPU 8GB GDDR6 (B12VFK) NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 (B12VEK) NVIDIA GeForce RTX 3050 Laptop GPU 6GB GDDR6 (B12UDXK) |
Storage Slots | 2 x NVMe M.2 SSD by PCIe Gen4 x4 | 2 x NVMe M.2 SSD by PCIe Gen4 x4 |
Keyboard | 4-Zone RGB Gaming Keyboard | 4-Zone RGB Gaming Keyboard |
Audi | 2 x 2W Stereo Speakers, 1 x Audio combo jackNahimic 3 Audio Enhancer, Hi-Res Audio ready | 2 x 2W Stereo Speakers, 1 x Audio combo jack Nahimic 3 Audio Enhancer, Hi-Res Audio ready |
USB Port | 1 x USB 3.2 Gen1 Type-C / DP, 2 x USB 3.2 Gen1 Type-A, 1 x USB 2.0 Type-A | 1 x USB 3.2 Gen1 Type-C / DP, 2 x USB 3.2 Gen1 Type-A, 1 x USB 2.0 Type-A |
Video Output | 1 x HDMI (8K@60Hz /4K@120Hz), 1 x USB 3.2 Gen1 Type-C / DP | 1 x HDMI (8K@60Hz /4K@120Hz), 1 x USB 3.2 Gen1 Type-C / DP |
Communication | Gigabit Ethernet/Intel Wi-Fi 6 AX20 /Bluetooth v5.2 | Gigabit Ethernet / Intel Wi-Fi 6 AX201/Bluetooth v5.2 |
Webcam | HD type (30fps@720p) | HD type (30fps@720p) |
Security | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 |
Battery | 3-Cell, Li-Polymer, 53.5Whr | 3-Cell, Li-Polymer, 53.5Whr |
Power Adapter | 200W (B12VGK / B12VFK / B12VEK) 180W (B12UDXK / B12UCXK) | 200W (B12VFK / B12VEK) / 180W (B13UDXK) |
Dimension | 398 (W) x 273 (D) x 25.2 (H) mm | 359 (W) x 259 (D) x 24.9 (H) mm |
Weight | 2.6 Kg | 2.25 Kg |
Sword series laptops
Sword 17 A12VF / A12VE /A12UDX /A12UCX | Sword 15 A12VF / A12VE /A12UDX | |
---|---|---|
Processor | Up to the latest 12th Gen Intel Core i7-12650H processor | Up to the latest 12th Gen Intel Core i7-12650H processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Chipset | Integrated SoC | Integrated SoC |
Memory | DDR5, 2 slots, up to 64GB | DDR5, 2 slots, up to 64GB |
Display | 17.3″ Full HD (1920×1080), 144 Hz Refresh Rate, IPS-Level panel | 15.6″ Full HD (1920×1080), 144 Hz Refresh Rate, IPS-Level panel |
Graphics | NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 (A12VF) NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 (A12VE) NVIDIA GeForce RTX 3050 Laptop GPU 6GB GDDR6 (A12UDX) NVIDIA GeForce RTX 2050 Laptop GPU 4GB GDDR6 (A12UCX) | NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 (A12VF) NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 (A12VE) NVIDIA GeForce RTX 3050 Laptop GPU 6GB GDDR6 (A12UDX) |
Storage Slots | 2 x NVMe M.2 SSD by PCIe Gen4 x4 | 2 x NVMe M.2 SSD by PCIe Gen4 x4 |
Keyboard | Blue Backlit Gaming Keyboard | Blue Backlit Gaming Keyboard |
Audio | 2 x 2W Stereo Speakers 1 x Audio combo jackNahimic 3 Audio Enhancer Hi-Res Audio ready | 2 x 2W Stereo Speakers 1 x Audio combo jack Nahimic 3 Audio Enhancer Hi-Res Audio ready |
USB Port | 1 x USB 3.2 Gen1 Type-C / DP 2 x USB 3.2 Gen1 Type-A1 x USB 2.0 Type-A | 1 x USB 3.2 Gen1 Type-C / DP2 x USB 3.2 Gen1 Type-A1 x USB 2.0 Type-A |
Video Output | 1 x HDMI (8K@60Hz / 4K@120Hz), 1 x USB 3.2 Gen1 Type-C / DP | 1 x HDMI (8K@60Hz /4K@120Hz), 1 x USB 3.2 Gen1 Type-C / DP |
Communication | Gigabit Ethernet / Intel Wi-Fi 6 AX201 / Bluetooth v5.2 | Gigabit Ethernet / Intel Wi-Fi 6 AX201 / Bluetooth v5.2 |
Webcam | HD type (30fps@720p) | HD type (30fps@720p) |
Security | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 |
Battery | 3-Cell, Li-Polymer, 53.5Whr | 3-Cell, Li-Polymer, 53.5Whr |
Power Adapter | 200W (A12VF / A12VE) / 180W (A12UDX / A12UCX) | 200W (A12VF / A12VE) / 180W (A12UDX) |
Dimension | 398 (W) x 273 (D) x 25.2 (H) mm | 359 (W) x 259 (D) x 24.9 (H) mm |
Weight | 2.6 Kg | 2.25 Kg |
Pulse series laptops
Pulse 17 B13VGK / B13VFK | Pulse 15 B13VGK / B13VFK | |
---|---|---|
Processor | Up to the latest 13th Gen Intel Core i7-13700H processor | Up to the latest 13th Gen Intel Core i7-13700H processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Chipset | Integrated SoC | Integrated SoC |
Memory | DDR5, 2 slots, up to 64GB | DDR5, 2 slots, up to 64GB |
Display | 17.3″ Full HD (1920×1080), 144 Hz Refresh Rate, IPS-Level panel | 15.6″ QHD (2560×1440), 240Hz Refresh Rate, 100% DCI-P3 (Typ.), IPS-Level panel(optional) 15.6″ Full HD (1920×1080), 360Hz Refresh Rate, IPS-Level panel(optional) |
Graphics | NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 (B13VGK) NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 (B13VFK) | NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 (B13VGK) NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 (B13 VFK) |
Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen4 x4 | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
Keyboard | 4-Zone RGB Gaming Keyboard | 4-Zone RGB Gaming Keyboard |
Audio | 2 x 2W Stereo Speakers 1 x Audio combo jack Nahimic 3 Audio Enhancer Hi-Res Audio ready | 2 x 2W Stereo Speakers 1 x Audio combo jack Nahimic 3 Audio Enhancer Hi-Res Audio ready |
USB Port | 1 x USB 3.2 Gen1 Type-C / DP 2 x USB 3.2 Gen1 Type-A 1 x USB 2.0 Type-A | 1 x USB 3.2 Gen1 Type-C / DP 2 x USB 3.2 Gen1 Type-A 1 x USB 2.0 Type-A |
Video Output | 1 x HDMI (8K@60Hz / 4K@120Hz), 1 x USB 3.2 Gen1 Type-C / DP | 1 x HDMI (8K@60Hz / 4K@120Hz), 1 x USB 3.2 Gen1 Type-C / DP |
Communication | Gigabit Ethernet / Intel Wi-Fi 6 AX201 / Bluetooth v5.2 | Gigabit Ethernet / Intel Wi-Fi 6 AX201 / Bluetooth v5.2 |
Webcam | HD type (30fps@720p) | HD type (30fps@720p) |
Security | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 |
Battery | 4-Cell, Li-Polymer, 90Whr | 4-Cell, Li-Polymer, 90Whr |
Power Adapter | 240W | 240W |
Dimension | 398 (W) x 273 (D) x 27.2 (H) mm | 359 (W) x 259 (D) x 26.9 (H) mm |
Weight | 2.8 Kg | 2.47 Kg |
For more information, visit the official MSI Gaming Facebook, Instagram, and YouTube.
Ram found his love and appreciation for writing in 2015 having started in the gaming and esports sphere for GG Network. He would then transition to focus more on the world of tech which has also began his journey into learning more about this world. That said though, he still has the mentality of "as long as it works" for his personal gadgets.
Started his freelancing adventure in 2018 and began doing freelance Audio Engineering work and then started freelance writing a few years later.
Currently he writes for Gadget Pilipinas and Grit.PH.
He is also a musician, foody, gamer, and PC enthusiast.