MSI has proudly introduced its all-new gaming laptops equipped with NVIDIA GeForce RTX 40 GPUs and up to 13th Gen Intel Core HX series processors at CES 2023. Among these include the company’s Stealth series, Titan GT series, and Raider GE series, to name a few.
Additionally, the company announced the new Cyborg series as well as the new Creator Z series and Prestige series laptops.
The new gaming laptops released more than 10 new ID designs and also applied the 16:10 QHD+ 240Hz refresh rate display in high-end laptops like the Raider GE, Vector GP, and the Stealth series. Additionally, it has a futuristic translucent keycap design that makes it easier to navigate the control and shortcut.
MSI Stealth Series: Sleek and Sharp in Every Range
The slim and powerful award-winning Stealth series is now coming with a full-size range from 14, 15, 16, to 17-inch.
Introducing the newly designed Stealth 14 Studio and Stealth 16 Studio with new magnesium alloy bodies for a thing and lightweight chassis. The former features the MSI Vapor Chamber thermal design, while the latter has a trilateral Dynaudio 6-speaker sound system.
The Stealth 17/16/14 Studio are NVIDIA Studio validated laptops, which fulfill different needs across gaming and content creation.
Additionally, With the NVIDIA Max-Q suite of technologies optimizes system performance, power, battery life, and acoustics for peak efficiency. The Stealth series is not just blazing-fast performance, but also thin and quiet.
Here’s a deeper look into the aforementioned laptops:
Stealth 16 Studio A13VG / A13VF | |
---|---|
Processor | Up to the latest 13th Gen Intel Core i9-13900H processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Chipset | Integrated SoC |
Memory | DDR5, 2 slots, up to 64GB |
Display | 16″ UHD+ (3840 x 2160), 16:10, 120Hz Refresh Rate, 100% DCI-P3 (Typ.), IPS-level panel(optional) 16″ QHD+ (2560 x 1600), 16:10, 240Hz Refresh Rate, 100% DCI-P3 (Typ.), IPS-level panel(optional) |
Graphics | NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 (A13VG) NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 (A13VF) |
Storage Slots | 2 x NVMe M.2 SSD by PCIe Gen4 x4 |
Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries |
Audio | 2 x 2W Speakers and 4 x 2W Woofers designed by Dynaudio system 1 x Audio combo jack Nahimic 3 Audio Enhancer Hi-Res Audio ready |
USB Ports | 1 x Thunderbolt 4 / DP/ USB Type-C (w/ PD Charging) 1 x USB 3.2 Gen2 Type-C / DP 1 x USB 3.2 Gen2 Type-A |
Card Reader | 1 x microSD Card Reader |
Video Output | 1 x HDMI (8K@ 60Hz / 4K@ 120Hz) |
Communication | Intel Killer Ethernet E3100 (up to 2.5 GbE) Intel Killer Wi-Fi 6E AX1675, Bluetooth v5.3 |
Webcam | IR FHD type (30fps@1080p) with Webcam shutter |
Security | IR Webcam / Webcam Shutter /Fingerprint Reader / Firmware Trusted Platform Module(fTPM) 2.0 |
Battery | 4-Cell, Li-Polymer, 99.9Whr |
Power Adapter | 240W Slim adapter |
Dimension | 355.8 (W) x 259.7 (D) x 19.95~21.55 (H) mm |
Weight | 1.99 Kg |
Stealth 17 Studio A13VI / A13VH / A13VG / A13VF | |
---|---|
Processor | Up to 13th Gen Intel Core i9-13900H processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Chipset | Integrated SoC |
Memory | DDR5, 2 slots, up to 64GB |
Display | 17.3″ UHD (3840×2160), MiniLED, 144Hz Refresh Rate, 100% DCI-P3 (Typ.), VESA DisplayHDR 1000 Certified, IPS-Level panel(optional) 17.3″ QHD (2560×1440), 240 Hz Refresh Rate, 100% DCI-P3(Typ.), IPS-Level panel(optional) |
Graphics | NVIDIA GeForce RTX 4090 Laptop GPU 16GB GDDR6 (A13VI) NVIDIA GeForce RTX 4080 Laptop GPU 12GB GDDR6 (A13VH) NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 (A13VG) NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 (A13VF) |
Storage Slots | 2 x NVMe M.2 SSD by PCIe Gen4 x4 |
Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries |
Audio | 2 x 2W Speakers and 4 x 2W Woofers designed by Dynaudio system 1 x Audio combo jack Nahimic 3 Audio Enhancer Hi-Res Audio ready |
USB Ports | 1 x Thunderbolt 4 / DP/ USB Type-C (w/ PD Charging) 1 x USB 3.2 Gen2 Type-C / DP 2 x USB 3.2 Gen2 Type-A |
Card Reader | 1 x SD Express Memory Card Reader |
Video Output | 1 x HDMI (8K@ 60Hz / 4K@ 120Hz) |
Communication | Intel Killer Ethernet E3100 (up to 2.5 GbE) / Intel Killer Wi-Fi 6E AX1675, Bluetooth v5.3 |
Webcam | IR FHD type (30fps@1080p) with Webcam Shutter |
Security | IR Webcam / Webcam Shutter / Fingerprint Reader / Firmware Trusted Platform Module(fTPM) 2.0 |
Battery | 4-Cell, Li-Polymer, 99.9Whr |
Power Adapter | 240W Slim adapter |
Dimension | 397.6 (W) x 283.5 (D) x 20.1-20.8 (H) mm |
Weight | 2.8 Kg |
Stealth 14 Studio A13VG / A13VF / A13VE | |
---|---|
Processor | Latest 13th Gen Intel Core i7-13700H processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Chipset | Integrated SoC |
Memory | DDR5, 2 slots, up to 64GB |
Display | 14“ QHD+(2560 x 1600), 16:10, 240Hz Refresh Rate, 100% DCI-P3 (Typ.) IPS-level panel(optional) 14″ FHD+ (1920 x 1200), 16:10, 165Hz Refresh Rate, 100% sRGB (Typ.), IPS-level panel(optional) |
Graphics | NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 (A13VG) NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 (A13VF) NVIDIA GeForce RTX 4050 Laptop GPU 8GB GDDR6 (A13VE) |
Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
Keyboard | Per-Key RGB gaming keyboard |
Audio | 2 x 2W Speakers and 2 x 2W Woofers designed by Dynaudio system 1 x Audio combo jack Nahimic 3 Audio Enhancer Hi-Res Audio ready |
USB Ports | 1 x Thunderbolt 4 / DP/ USB Type-C 1 x USB 3.2 Gen2 Type-C / DP (w/ PD Charging) 1 x USB 3.2 Gen2 Type-A |
Video Output | 1 x HDMI (8K@ 60Hz / 4K@ 120Hz) 1 x USB 3.2 Gen2 Type-C / DP |
Communication | Intel Killer Wi-Fi 6E AX1675, Bluetooth v5.3 |
Webcam | IR HD type (30fps@720p) with Webcam Shutter |
Security | IR Webcam / Webcam Shutter / Firmware Trusted Platform Module(fTPM) 2.0 |
Battery | 4-Cell, Li-Polymer, 72Whr |
Power Adapter | 240W Slim adapter |
Dimension | 315 (W) x 246 (D) x 19 (H) mm |
Weight | 1.7 Kg |
Stealth 15 A13VF / A13VE | |
---|---|
Processor | Latest 13th Gen Intel Core i7-13620H processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Chipset | Integrated SoC |
Memory | DDR5, 2 slots, up to 64GB |
Display | 15.6″ UHD (3840×2160), 120Hz Refresh Rate, 100% DCI-P3 (Typ.), IPS-level panel(optional) 15.6” QHD (2560×1440), 240 Hz Refresh Rate, 100% DCI-P3(Typical), VESA DisplayHDR 600 True Black Certified, OLED panel(optional) 15.6″ Full HD (1920×1080), 144 Hz Refresh Rate, IPS-Level panel(optional) |
Graphics | NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 (A13VF) NVIDIA GeForce RTX 4050 Laptop GPU 8GB GDDR6 (A13VE) |
Storage Slots | 2 x NVMe M.2 SSD by PCIe Gen4 x4 |
Keyboard | Single Backlit Keyboard (White) |
Audio | 2 x 2W Stereo Speakers by Dynaudio system 1 x Audio combo jack Nahimic 3 Audio Enhancer Hi-Res Audio ready |
USB Ports | 1 x USB 3.2 Gen2 Type-C / DP (w/ PD Charging) 1 x USB 3.2 Gen2 Type-C 2 x USB 3.2 Gen2 Type-A |
Video Output | 1 x HDMI™ (8K@ 60Hz / 4K@ 120Hz) |
Communication | Gigabit Ethernet / Intel Wi-Fi 6 AX201, Bluetooth v5.2 |
Webcam | HD type (30fps@720p) |
Security | Firmware Trusted Platform Module(fTPM) 2.0 |
Battery | 3-Cell, Li-Polymer, 53.5Whr |
Power Adapter | 180W Slim adapter |
Dimension | 358.3 (W) x 247.9 (D) x 19.9 (H) mm |
Weight | 2.1 Kg |
MSI Titan GT series/Raider GE series/Vector GP series: Extreme Powerhouse
The Titan GT and Raider GE come with the top-notch i9-13980HX processor and up to GeForce RTX 4090 Laptop GPU together with the exclusive MSI OverBoost Ultra technology, pushing the processors and graphics to 250W total full power or support 5.2GHz frequency across 8 P-cores depending on workload.
The Titan GT comes equipped with the world’s first 4K/144Hz Mini LED display with over 1000 nits of peak brightness with over 1000 local-dimming zones. Meanwhile, the Raider GE comes with a 16:10 QHD+ 240Hz display.
Full specs of the Titan GT
Titan GT77 13VI / 13VH | |
---|---|
Processor | Latest 13th Gen Intel Core i9-13980HX Processor |
Operating System | Windows 11 Home Windows 11 Pro (MSI recommends Windows 11 Pro for business.) |
Chipset | Intel HM770 |
Memory | DDR5, 4 Slots, up to 128GB |
Display | 17.3″ UHD (3840×2160), MiniLED, 144Hz Refresh Rate, 100% DCI-P3 (Typ.), VESA DisplayHDR 1000 Certified, IPS-Level panel |
Graphics | NVIDIA GeForce RTX 4090 Laptop GPU 16GB GDDR6 (13VI) NVIDIA GeForce RTX 4080 Laptop GPU 12GB GDDR6 (13VH) |
Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x4 2 x NVMe M.2 SSD by PCIe Gen4 x4 |
Keyboard | Cherry Mechanical Per-Key RGB gaming keyboard by SteelSeries |
Audio | 2 × 2W Speakers + 2 x 2W Woofers by Dynaudio system 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready |
USB Ports | 1 x Thunderbolt 4 / DP/ USB Type-C (w/ PD Charging) 1 x Thunderbolt 4 / DP/ USB Type-C 3 x USB 3.2 Gen2 Type-A |
Card Reader | 1 x SD Express Memory Card Reader |
Video Output | 1 x Thunderbolt 4 / DP/ USB Type-C (w/PD Charging) 1 x Thunderbolt 4 / DP/ USB Type-C 1 x Mini DisplayPort 1 x HDMI (8K@ 60Hz / 4K@ 120Hz) |
Communication | Intel Killer Ethernet E3100 (up to 2.5 GbE) / Intel Killer Wi-Fi 6E AX1690, Bluetooth v5.3 |
Webcam | IR HD type (30fps@720p) w/ Webcam Shutter |
Security | IR Webcam / Fingerprint Reader / Firmware Trusted Platform Module(fTPM) 2.0 |
Battery | 4-Cell, Li-Polymer, 99.9Whr |
Power Adapter | 330W |
Dimension | 397 (W) x 330 (D) x 23 (H) mm |
Weight | 3.3 Kg |
Additionally, the Raider GE series comes with a new chassis with an upgraded matrix light bar.
Full specs of the Raider GE series
Raider GE78 HX 13VI / 13VH /13VG | Raider GE68 HX 13VG / 13VF | |
---|---|---|
Processor | Up to the latest 13th Gen Intel Core i9-13980HX Processor | Up to the latest 13th Gen Intel Core i9-13950HX Processor |
Operating System | Windows 11 Home Windows 11 Pro (MSI recommends Windows 11 Pro for business.) | Windows 11 Home Windows 11 Pro (MSI recommends Windows 11 Pro for business.) |
Chipset | Intel HM770 | Intel HM770 |
Memory | DDR5, 2 slots, up to 64GB | DDR5, 2 slots, up to 64GB |
Display | 17″ QHD+ (2560×1600), 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel | 16″ UHD+(3840×2160), 120Hz Refresh Rate, 100% DCI-P3 (Typical), IPS-level panel(optional) 16″ QHD+ (2560 x 1600), 16:10, 240Hz Refresh Rate, 100% DCI-P3 (Typ.), IPS-level panel(optional) |
Graphics | NVIDIA GeForce RTX 4090 Laptop GPU 16GB GDDR6 (13VI) NVIDIA GeForce RTX 4080 Laptop GPU 12GB GDDR6 (13VH) NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 (13VG) | NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 (13VG) NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 (13VF) |
Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x4 1 x NVMe M.2 SSD by PCIe Gen4 x4 | 1 x NVMe M.2 SSD by PCIe Gen5 x4 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
Keyboard | Per-Key RGB gaming keyboard by SteelSeries | Per-Key RGB gaming keyboard by SteelSeries |
Audio | 6 Speaker designed by Dynaudio system (2 x 2W Speakers + 4 x 2W Woofers) 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready | 4 x 2W Speakers designed by Dynaudio system 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready |
USB Ports | 1 x Thunderbolt 4 / DP/ USB Type-C, 1 x USB 3.2 Gen2 Type-C / DP(w/ PD Charging), 1 x USB 3.2 Gen2 Type-C / DP, 1 x USB 3.2 Gen2 Type-A, 1 x USB 3.2 Gen1 Type-A | 1 x Thunderbolt 4 / DP/ USB Type-C 1 x USB 3.2 Gen2 Type-C / DP(w/ PD Charging) 1 x USB 3.2 Gen2 Type-C / DP 1 x USB 3.2 Gen2 Type-A 1 x USB 3.2 Gen1 Type-A |
Card Reader | 1 x SD Express Memory Card Reader | 1 x SD Express Memory Card Reader |
Video Output | 1 x Thunderbolt 4 / DP/ USB Type-C 1 x USB 3.2 Gen2 Type-C / DP 1 x HDMI (8K@ 60Hz / 4K@ 120Hz) | 1 x Thunderbolt 4 / DP/ USB Type-C 1 x USB 3.2 Gen2 Type-C / DP(w/ PD Charging) 1 x USB 3.2 Gen2 Type-C / DP 1 x HDMI (8K@ 60Hz / 4K@ 120Hz) |
Communication | Intel Killer Ethernet E3100 (up to 2.5 GbE) / Intel Killer Wi-Fi 6E AX1690, Bluetooth v5.3(13VI / 13VH) Intel Killer Ethernet E3100 (up to 2.5 GbE) / Intel Killer Wi-Fi 6E AX1675, Bluetooth v5.3(13VG) | Intel Killer Ethernet E3100 (up to 2.5 GbE) / Intel Killer Wi-Fi 6E AX1675, Bluetooth v5.3 |
Webcam | IR FHD type (30fps@1080p) with Webcam shutter | IR FHD type (30fps@1080p) with Webcam shutter |
Security | IR Webcam / Firmware Trusted Platform Module(fTPM) 2.0 | IR Webcam / Firmware Trusted Platform Module(fTPM) 2.0 |
Battery | 4-Cell, Li-Polymer, 99.9Whr | 4-Cell, Li-Polymer, 99.9Whr |
Power Adapter | 330W | 330W |
Dimension | 380.3 (W) x 298 (D) x 22.9~28.8 (H) mm | 358 (W) x 284 (D) x 22.2~27.9 (H) mm |
Weight | 3.0 Kg | 2.7 Kg |
The Vector GP series also comes with a low profile and a minimalist design but still offers impressive performance.
Full Specs of the Vector GP series
Vector GP77 13VG / 13VF | |
---|---|
Processor | Up to the latest 13th Gen Intel Core i9-13900H Processor |
Operating System | Windows 11 Home Windows 11 Pro (MSI recommends Windows 11 Pro for business.) |
Chipset | Integrated SoC |
Memory | DDR5, 2 slots, up to 64GB |
Display | 17.3″ QHD (2560×1440), 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel |
Graphics | NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 (13VG) NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 (13VF) |
Storage Slots | 2 x NVMe M.2 SSD by PCIe Gen4 x4 |
Keyboard | Per-Key RGB gaming keyboard by SteelSeries |
Audio | 2 x 2W Stereo Speakers 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready |
USB Ports | 1 x USB 3.2 Gen2 Type-C / DP (w/ PD Charging) 3 x USB 3.2 Gen 1 Type-A |
Video Output | 1 x USB 3.2 Gen2 Type-C / DP (w/ PD Charging) 1 x Mini DisplayPort 1 x HDMI (8K@ 60Hz / 4K@ 120Hz) |
Communication | Gigabit Ethernet (up to 2.5GbE) / Intel Wi-Fi 6E AX211, Bluetooth v5.3 |
Webcam | HD type (30fps@720p) |
Security | Firmware Trusted Platform Module(fTPM) 2.0 |
Battery | 4-Cell, Li-Polymer, 65Whr |
Power Adapter | 240W |
Dimension | 397 (W) x 284 (D) x 25.9 (H) mm |
Weight | 2.9 Kg |
For more information, visit the official MSI Gaming Facebook, Instagram, and YouTube.
Started his freelancing adventure in 2018 and began doing freelance Audio Engineering work and then started freelance writing a few years later.
Currently he writes for Gadget Pilipinas and Grit.PH.
He is also a musician, foody, gamer, and PC enthusiast.