MSI has just introduced its latest laptop offerings with the latest NVIDIA GeForce RTX 40 series GPUs and up to 13th Gen Intel Core HX series processors. The updated laptops include the content creator Creator Z series and stylish Prestige series alongside the new gaming offerings. While the company also introduced the new Cyborg 15 gaming laptop.
MSI Creator Z Series – Dominate Creation Power
The CNC-crafted chassis is not just only the spotlight in content creation, now, the performance of the MSI Creator Z series is now on another level as well.
The latest Creator Z17 HX Studio and Creator Z16 HX Studio now comes with the top 13th-generation Intel Core HX series processors and are certified by NVIDIA Studio. Additionally, the Vapor Chamber Cooler thermal design makes the Creator Z series the most powerful creator laptops on the market.
You can also use the new Creator Z series laptops with the brand-new MSI Pen 2. It uses the MPP2.6 Technology with 4096 pressure level and haptic feedback, making it feels like writing on actual paper. Moreover, you can use the MSI Pen 2 on traditional pencil on paper without switching pens.
With that said, here’s a full look into the spec sheet of the new Creator Z series laptops:
Creator Z17 HX Studio A13VGT / A13VFT / A13VET | |
---|---|
Processor | Up to latest 13th Gen Intel Core i9-13950HX Processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Display | 17 QHD+ (2560×1600), 16:10, Touchscreen, 165Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel, Support MSI Pen 2 |
Graphics | NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 (A13VGT) NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 (A13VFT) NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 (A13VET) |
Memory | DDR5, 2 slots, up to 64GB |
Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen5 x4 |
Webcam / Microphone | IR FHD type (30fps@1080p) / Quadruple Microphone |
Keyboard | Per-Key RGB keyboard |
Security | Discrete Trusted Platform Module(dTPM) 2.0/ Fingerprint Reader / IR Webcam |
Sensor | Ambient Light Sensor |
Communication | Intel Wi-Fi 6E AX211, Bluetooth v5.3 |
Audio | 4 × 2W Stereo Speakers by Dynaudio system 1 × Audio combo jack DTS Audio Processing Hi-Res Audio Ready |
I/O Port | 1 x Thunderbolt 4 / DP/ USB Type-C (w/ PD Charging) 1 x Thunderbolt 4 / DP/ USB Type-C 1 x USB 3.2 Gen 2 Type-A 1 x HDMI (8K@ 60Hz / 4K@ 120Hz) 1 x SD Express Memory Card Reader 1 x DC-in |
Battery/Adapter | 4-Cell, Li-Polymer, 90Whr 280W adaptor |
Weight/Dimension | 2.49 kg 382(W) × 260(D) × 19(H) mm |
Creator Z16 HX Studio B13VGTO / B13VFTO / B13VETO | |
---|---|
Processor | Up to latest 13th Gen Intel Core i9-13950HX Processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Display | 16″ QHD+ (2560×1600), 16:10, Touchscreen, 120Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel |
Graphics | NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 (B13VGTO) NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 (B13VFTO) NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 (B13VETO) |
Memory | DDR5, 2 slots, up to 64GB |
Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen5 x4 |
Webcam / Microphone | IR HD type (30fps@720p) / Quadruple Microphone |
Keyboard | Per-Key RGB keyboard |
Security | Discrete Trusted Platform Module(dTPM) 2.0 / Fingerprint Reader / IR Webcam |
Sensor | Ambient Light Sensor |
Communication | Intel Wi-Fi 6E AX211, Bluetooth v5.3 |
Audio | 4 × 2W Stereo Speakers by Dynaudio system 1 × Audio combo jack DTS Audio Processing, Hi-Res Audio Ready |
I/O Port | 1 x Thunderbolt 4 / DP / USB Type-C (w/ PD Charging) 1 x USB 3.2 Gen 2 Type-A 1 x HDMI (8K@ 60Hz / 4K@ 120Hz) 1 x SD Express Memory Card Reader 1 x DC-in |
Battery/Adapter | 4-Cell, Li-Polymer, 90Whr 280W adaptor |
Weight/Dimension | 2.35 kg 359(W) × 256(D) × 18.4(H) mm |
Creator M16 B13VE / B13UDX | |
---|---|
Processor | Up to latest 13th Gen Intel Core i7-13700H Processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Display | 16″ FHD+ (1920 x 1200), 16:10, 144Hz Refresh Rate, IPS-level panel |
Graphics | NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 (B13VE) NVIDIA GeForce RTX 3050 Laptop GPU 6GB GDDR6 (B13UDX) |
Memory | DDR5, 2 slots, up to 64GB |
Storage Slot | 2 x NVMe M.2 SSD by PCIe Gen4 x4 |
Webcam | HD type (30fps@720p) |
Keyboard | Single Backlit keyboard(White) |
Security | Fingerprint Reader / Firmware Trusted Platform Module(fTPM) 2.0 |
Communication | Gigabit Ethernet, Intel Wi-Fi 6 AX201, Bluetooth v5.2 |
Audio | 2 x 2W Stereo Speakers 1 x Audio combo jack DTS Audio Processing Hi-Res Audio Ready |
I/O Port | 1 x USB 3.2 Gen1 Type-C / DP 2 x USB 3.2 Gen1 Type-A 1 x USB 2.0 Type-A 1 x HDMI (8K@ 60Hz / 4K@ 120Hz) 1 x RJ45 1 x DC-in |
Battery/Adapter | 3-Cell, Li-Polymer, 53.5Whr 200W(B13VE) / 180W(B13UDX) |
Weight/Dimension | 2.26 kg 359(W) × 259(D) × 23.95 (H) mm |
Creator M16 B13VE / B13UDX | |
---|---|
Processor | Up to latest 12th Gen Intel Core i7-12650H Processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Display | 16″ FHD+ (1920 x 1200), 16:10, 144Hz Refresh Rate, IPS-level panel |
Graphics | NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 (A12VE) NVIDIA GeForce RTX 3050 Laptop GPU 6GB GDDR6 (A12UDX) |
Memory | DDR5, 2 slots, up to 64GB |
Storage Slot | 2 x NVMe M.2 SSD by PCIe Gen4 x4 |
Webcam | HD type (30fps@720p) |
Keyboard | Single Backlit keyboard(White) |
Security | Fingerprint Reader / Firmware Trusted Platform Module(fTPM) 2.0 |
Communication | Gigabit Ethernet, Intel Wi-Fi 6 AX201, Bluetooth v5.2 |
Audio | 2 x 2W Stereo Speakers 1 x Audio combo jack DTS Audio Processing Hi-Res Audio Ready |
I/O Port | 1 x USB 3.2 Gen1 Type-C / DP 2 x USB 3.2 Gen1 Type-A 1 x USB 2.0 Type-A, 1 x HDMI™ (8K@ 60Hz / 4K@ 120Hz) 1 x RJ45 1 x DC-in |
Battery/Adapter | 3-Cell, Li-Polymer, 53.5Whr 200W(A12VE) / 180W(A12UDX) |
Weight/Dimension | 2.26 kg 359(W) × 259(D) × 23.95 (H) mm |
MSI Prestige Series – Thin and Powerful
The MSI Prestige series has also come to a new level. The new Prestige 14 Evo and Prestige 15 Evo has up to the latest Intel Core i7 H-series processor, for a lightweight yet powerful experience. Meanwhile, the Prestige 16 Studio also comes with GeForce RTX 40 series laptop GPUs and is also NVIDIA Studio validated, promising even better productivity and peak reliability.
The new Prestige 13 Evo, on the other hand, is the lightest laptop from the company. It weighs only 990g thanks to its magnesium-aluminum frame. It also has a 75Wh battery which is said to offer 15 hours of usage.
The MSI Modern Series was also refreshed with new color options with star blue and beige rose to meet the everyday fashion statement.
Here’s a look at the full roster of the Prestige and Modern series laptops:
Prestige 16 Studio A13VF / A13VE | Prestige 16 Evo A13M | |
---|---|---|
Processor | 13th Gen Intel Core i7-13700H Processor | 13th Gen Intel Core i7-13700H Processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Chipset | Integrated SoC | Integrated SoC |
Memory | LPDDR5 onboard, 16GB, dual channel | LPDDR5 onboard, 16GB, dual channel |
Display | 16“ QHD+ (2560×1600), 16:10, 165Hz Refresh Rate, MiniLED, VESA DisplayHDR 1000 Certified, 100% DCI-P3(Typical), IPS-Level panel | 16″ QHD+ (2560×1600), 165Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel |
Graphics | NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 (A13VF) NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 (A13VE) | Intel Iris Xe Graphics |
Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
Input | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) |
Security | Discrete Trusted Platform Module(dTPM) 2.0 / Fingerprint Reader / Webcam Lock Switch / IR Webcam | Discrete Trusted Platform Module(dTPM) 2.0 / Fingerprint Reader / Webcam Lock Switch/ IR Webcam |
Sensor | Ambient Light Sensor | Ambient Light Sensor |
Communication | Intel Wi-Fi 6E AX211, Bluetooth v5.3 | Intel Killer Wi-Fi 6E AX1675, Bluetooth v5.3 |
Audio | 2 × 2W Speakers / 1× Audio combo jack Hi-Res Audio Ready, DTS Audio Processing | 2 × 2W Speakers / 1× Audio combo jack Hi-Res Audio Ready, DTS Audio Processing |
I/O Port | 1 x USB 3.2 Gen2 Type-C / DP (w/ PD Charging) 1 x USB 3.2 Gen2 Type-C 1 x USB 3.2 Gen2 Type-A 1 x microSD Card Reader 1 x HDMI (8K@60Hz / 4K@120Hz) | 2 x Thunderbolt4 / DP/ USB Type-C (w/ PD Charging) 2 x USB 3.2 Gen2 Type-A 1 x microSD Card Reader 1 x HDMI (4K@60Hz) |
Battery/Adapter | 4-Cell, Li-Polymer, 82Whr / 150W(A13VF), 120W(A13VE) | 4-Cell, Li-Polymer, 82Whr / 100W Type-C PD |
Webcam | IR FHD type (30fps@1080p) with Noise Reduction Cam | IR FHD type (30fps@1080p) with Noise Reduction Cam |
Dimension | 358(W) x 258.55(D) x 16.85(H) mm | 358(W) x 258.55(D) x 16.85(H) mm |
Weight | 2.1 Kg | 1.9 Kg |
Color | Urban Silver | Urban Silver |
Prestige 14 Evo B13M | |
---|---|
Processor | Up to 13th Gen Intel Core i7-13700H Processor |
Operating System | Windows 11 Home / Windows 11 Pro (MSI recommends Windows 11 Pro for business.) |
Chipset | Integrated SoC |
Memory | LPDDR5 onboard, 16GB, dual channel |
Display | 14” FHD+ (1920×1200), 100% sRGB(Typical), 300nits, lower power, IPS-Level panel |
Graphics | Intel Iris Xe Graphics |
Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
Input | Single Backlit Keyboard (White) |
Security | Discrete Trusted Platform Module(dTPM) 2.0 / Fingerprint Reader / Webcam Lock Switch/ IR Webcam |
Sensor | Ambient Light Sensor |
Communication | Intel Killer Wi-Fi 6E AX1675, Bluetooth v5.3 |
Audio | 2 × 2W Speakers 1× Audio combo jack Hi-Res Audio Ready DTS Audio Processing |
I/O Port | 2 x Thunderbolt 4 / DP/ USB Type-C (w/ PD Charging) 1 x USB 3.2 Gen2 Type-A 1 x HDMI (4K@60Hz) 1 x microSD Card Reader |
Battery/Adapter | 4-Cell, Li-Polymer, 72 Whr / 100W Type-C PD |
Webcam | IR FHD Type (30fps@1080p) |
Dimension | 314(W) x 227.5(D) x 17.9(H) mm |
Weight | 1.49 Kg |
Prestige 14 Evo B13M | |
---|---|
Processor | 13th Gen Intel Core i7-1360P Processor |
Operating System | Windows 11 Home Windows 11 Pro (MSI recommends Windows 11 Pro for business.) |
Chipset | Integrated SoC |
Memory | LPDDR5 onboard, Up to 16GB, dual channel |
Display | 13.3” FHD+ (1920×1200), 100% sRGB(Typical), 400nits, IPS-Level panel |
Graphics | Intel Iris Xe Graphics |
Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
Input | Single Backlit Keyboard (White) |
Security | Discrete Trusted Platform Module(dTPM) 2.0 / Fingerprint Reader / Webcam Shutter/ IR Webcam |
Sensor | Ambient Light Sensor |
Communication | Intel Killer Wi-Fi 6E AX1675, Bluetooth v5.3 |
Audio | 2 × 2W Speakers 1× Audio combo jack Hi-Res Audio Ready DTS Audio Processing |
I/O Port | 2 x Thunderbolt 4 / DP/ USB Type-C (w/ PD Charging) 1 x USB 3.2 Gen1 Type-A 1 x HDMI (4K@60Hz) 1 x microSD Card Reader |
Battery/Adapter | 4-Cell, Li-Polymer, 75 Whr / 65W Type-C PD |
Webcam | IR FHD Type (30fps@1080p) with Webcam Shutter |
Dimension | 299(W) x 210(D) x 16.9(H) mm |
Weight | 990 g |
Modern 15 B13M | Modern 14 C13M | |
---|---|---|
Processor | Up to latest 13th Gen Intel Core i7-1355U processor | Up to latest 13th Gen Intel Core i7-1355U processor |
Operating System | Windows 11 Home(MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home(MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Chipset | Integrated SoC | Integrated SoC |
Memory | DDR4-3200 onboard, up to 16GB, dual channel | DDR4-3200 onboard, up to 16GB, dual channel |
Display | 15.6” FHD(1920×1080), IPS-Level panel | 14” FHD(1920×1080), IPS-Level panel |
Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics Intel UHD Graphics (Intel Core i3 Processor) |
Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen3 x4 | 1 x NVMe M.2 SSD by PCIe Gen3 x4 |
Input | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) |
Communication | Intel Wi-Fi 6 AX201 + Bluetooth v5.2 | Intel Wi-Fi 6 AX201, Bluetooth v5.2 |
Audio | 2 × 2W Speakers 1 × Audio combo jack Hi-Res Audio Ready | 2 × 2W Speakers 1 × Audio combo jack Hi-Res Audio Ready |
I/O Port | 1 x USB 3.2 Gen2 Type-C / DP (w/ PD Charging) 1 x USB 3.2 Gen2 Type-A 2 x USB 2.0 Type-A, 1 x HDMI (4K@30Hz) 1 x microSD Card Reader 1 x DC-in | 1 x USB 3.2 Gen2 Type-C / DP (w/ PD Charging) 1 x USB 3.2 Gen2 Type-A, 2 x USB 2.0 Type-A 1 x HDMI (4K@30Hz) 1 x microSD Card Reader 1 x DC-in |
Color | Classic Black Star Blue | Beige Rose Urban Silver Classic Black |
Battery/Adapter | 3-Cell, Li-Polymer, 39 Whr (support fast charging) 65W | 3-Cell, Li-Polymer, 39 Whr (support fast charging) 65W |
Webcam | HD type (30fps@720p) | HD type (30fps@720p) |
Dimension | 359(W) x 241(D) x 19.9(H) mm | 319.9(W) x 223 (D) x 19.35(H) mm |
Weight | 1.7 Kg | 1.4 Kg |
For more information, visit the official MSI Facebook, Instagram, and YouTube.
Ram found his love and appreciation for writing in 2015 having started in the gaming and esports sphere for GG Network. He would then transition to focus more on the world of tech which has also began his journey into learning more about this world. That said though, he still has the mentality of "as long as it works" for his personal gadgets.