(CES 2025) MSI has unveiled its latest business-focused laptop lineup at CES 2025 in Las Vegas, introducing the new Venture and VenturePro series.
Professional-Grade Features
The new lineup offers versatility with multiple size options ranging from 14 to 17 inches, catering to various professional needs. The VenturePro series is specifically made for professionals and content creators and is available in both Intel and AMD variants.
Performance and Cooling
A highlight of these business-oriented laptops is their advanced cooling system. MSI has implemented a superior thermal design that enables higher sustained performance while maintaining lower heat output and noise levels. This ensures consistent performance during demanding professional tasks and creative workflows.
Battery Innovation
One of the most notable features of the VenturePro series is its exceptional battery performance. MSI has incorporated an exclusive battery boost technology that provides an additional 4-5 hours of productivity, making these laptops particularly suitable for professionals who work on the go.
The Venture and VenturePro series have been optimized for professional workflows, offering the computing power to handle light creative tasks and various business projects efficiently.
Specifications
Model Name | Venture A14/A15/A16/A17 AI+ A3HMG |
Processor | AMD Ryzen AI 7 350 Processor |
OS | Windows 11 Home / Windows 11 Pro |
Chipset | Integrated SoC |
Memory | DDR5, 2 slots, up to 96GB |
Display | 14″ 2.8K (2880 x 1800), 16:10, 120Hz Refresh Rate, 100% DCI-P3 (Typical), VESA DisplayHDR True Black 500, OLED panel 15.6″ FHD (1920×1080), 16:9, 144Hz Refresh Rate, IPS-Level panel 16″ 2K (2048 x 1280), 16:10, 120Hz Refresh Rate, 100% DCI-P3 (Typical), VESA DisplayHDR True Black 600, OLED panel 17.3″ FHD (1920×1080), 16:9, 144Hz Refresh Rate, IPS-Level panel |
Graphics | AMD Radeon 860M |
Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
Keyboard | Single Backlit Keyboard (White) with Copilot Key |
Security | Firmware Trusted Platform Module(fTPM) 2.0 / IR Webcam / Webcam Shutter / Kensington lock |
Communication | Gigabit Ethernet / AMD Wi-Fi 6E, Bluetooth v5.3 |
Audio | 2 x 2W Stereo Speakers / 1 x Audio combo jack / DTS Audio Processing / Spatial Array Microphone (3 Mic) / Hi-Res Audio Ready |
I/O Port | 1 x USB 3.2 Gen2 Type-C / DisplayPort / Power Delivery 3.0, 2 x USB 3.2 Gen1 Type-A, 1 x HDMI 2.1 (4K @ 60Hz), 1 x RJ45, 1 x Kensington Lock |
Battery/Adapter | 4-Cell, Li-Polymer, 75Whr / 90W |
Webcam | IR HD type (30fps@720p) |
Dimension | 315.6(W) x 235.5(D) x 19.3~21.6(H) mm (A14) 359.3(W) x 245.25(D) x 22.15~23.15(H) mm (A15/A16) 399.3(W) x 258(D) x 21.2~23.2(H) mm(A17) |
Weight | 1.7 Kg (A14) /1.9 Kg (A15/A16) / 2.4 Kg (A17) |
Color | Solid Gray |
Model Name | Venture 14/15/16/17 AI A1MG |
Processor | Intel Core Ultra 7 processor 155H Intel Core Ultra 5 processor 125H |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Chipset | Integrated SoC |
Memory | DDR5, 2 slots, up to 96GB |
Display | 14″ 2.8K (2880 x 1800), 16:10, 120Hz Refresh Rate, 100% DCI-P3 (Typical), VESA DisplayHDR True Black 500, OLED panel 15.6″ FHD (1920×1080), 16:9, 144Hz Refresh Rate, IPS-Level panel 16″ 2K (2048 x 1280), 16:10, 120Hz Refresh Rate, 100% DCI-P3 (Typical), VESA DisplayHDR™ True Black 600, OLED panel 17.3″ FHD (1920×1080), 16:9, 144Hz Refresh Rate, IPS-Level panel |
Graphics | Up to Intel Arc graphics |
Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
Keyboard | Single Backlit Keyboard (White) with Copilot Key |
Security | Firmware Trusted Platform Module(fTPM) 2.0 / Webcam Shutter / Kensington lock |
Communication | Gigabit Ethernet / Intel Wi-Fi 6E AX211, Bluetooth v5.3 |
Audio | 2 x 2W Stereo Speakers / 1 x Audio combo jack / DTS Audio Processing / Spatial Array Microphone (3 Mic) / Hi-Res Audio Ready |
I/O Port | 1 x USB 3.2 Gen2 Type-C / DisplayPort / Power Delivery 3.0, 2 x USB 3.2 Gen1 Type-A, 1 x HDMI 2.1 (4K @ 60Hz), 1 x RJ45, 1 x Kensington Lock |
Battery/Adapter | 4-Cell, Li-Polymer, 55.2Whr / 90W |
Webcam | HD type (30fps@720p) |
Dimension | 315.6(W) x 235.5(D) x 19.3~21.6(H) mm |
Weight | 1.7 Kg |
Color | Solid Gray |
Model Name | VenturePro 15 AI A1VFG / A1VEG / A1UDXG | VenturePro 16 AI A1VFG / A1VEG | VenturePro 17 AI A1VFG / A1VEG / A1UDXG |
Processor | Intel Core Ultra 7 processor 155H Intel Core Ultra 5 processor 125H | Intel Core Ultra 7 processor 155H | Intel Core Ultra 7 processor 155H |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
Chipset | Integrated SoC | Integrated SoC | Integrated SoC |
Memory | DDR5, 2 slots, up to 96GB | DDR5, 2 slots, up to 96GB | DDR5, 2 slots, up to 96GB |
Display | 15.6″ FHD (1920×1080), 144Hz Refresh Rate, IPS-Level panel | 16″ 2K (2048 x 1280), 16:10, 120Hz Refresh Rate, 100% DCI-P3 (Typical), VESA DisplayHDR™ True Black 600, OLED panel | 17.3″ FHD (1920×1080), 144Hz Refresh Rate, IPS-Level panel |
Graphics | NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 (A1VFG) NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 (A1VEG) NVIDIA GeForce RTX 3050 Laptop GPU 6GB GDDR6 96-bit (A1UDXG) | NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6 (A1VFG) NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 (A1VEG) | NVIDIA GeForce RTX4060 Laptop GPU 8GB GDDR6 (A1VFG) NVIDIA GeForce RTX 4050 Laptop GPU 6GB GDDR6 (A1VEG) NVIDIA GeForce RTX 3050 Laptop GPU 6GB GDDR6 96-bit (A1UDXG) |
Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 | 1 x NVMe M.2 SSD by PCIe Gen4 x4 | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
Keyboard | Single Backlit Keyboard (White) with Copilot Key | Single Backlit Keyboard (White) with Copilot Key | Single Backlit Keyboard (White) with Copilot Key |
Security | Firmware Trusted Platform Module(fTPM) 2.0 / Webcam Shutter / Kensington lock | Firmware Trusted Platform Module(fTPM) 2.0 / Webcam Shutter / Kensington lock | Firmware Trusted Platform Module(fTPM) 2.0 / Webcam Shutter / Kensington lock |
Communication | Gigabit Ethernet / Intel Wi-Fi 6E AX211 , Bluetooth v5.3 | Gigabit Ethernet / Intel Wi-Fi 6E AX211, Bluetooth v5.3 | Gigabit Ethernet / Intel Wi-Fi 6E AX211, Bluetooth v5.3 |
Audio | 2 x 2W Stereo Speakers / 1 x Audio combo jack / DTS Audio Processing / Spatial Array Microphone (3 Mic) / Hi-Res Audio Ready | 2 x 2W Stereo Speakers / 1 x Audio combo jack / DTS Audio Processing / Spatial Array Microphone (3 Mic) / Hi-Res Audio Ready | 2 x 2W Stereo Speakers / 1 x Audio combo jack / DTS Audio Processing / Spatial Array Microphone (3 Mic) / Hi-Res Audio Ready |
I/O Port | 1 x USB 3.2 Gen1 Type-C / DisplayPort / Power Delivery 3.0, 2 x USB 3.2 Gen1 Type-A, 1 x HDMI 2.1 (4K @ 60Hz), 1 x RJ45, 1 x Kensington Lock | 1 x USB 3.2 Gen1 Type-C / DisplayPort / Power Delivery 3.0, 2 x USB 3.2 Gen1 Type-A, 1 x HDMI 2.1 (4K @ 60Hz), 1 x RJ45, 1 x Kensington Lock | 1 x USB 3.2 Gen1 Type-C / DisplayPort / Power Delivery 3.0, 2 x USB 3.2 Gen1 Type-A, 1 x HDMI 2.1 (4K @ 60Hz), 1 x RJ45, 1 x Kensington Lock |
Battery/Adapter | 4-Cell, Li-Polymer, 55.2Whr / 120W | 4-Cell, Li-Polymer, 55.2Whr / 120W | 4-Cell, Li-Polymer, 55.2Whr / 120W |
Webcam | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) |
Dimension | 359.3(W) x 245.25(D) x 22.15~23.15(H) mm | 359.3(W) x 245.25(D) x 22.15~23.15(H) mm | 399.3(W) x 258(D) x 21.2~23.2(H) mm |
Weight | 1.9 Kg | 1.9 Kg | 2.4 Kg |
Color | Solid Gray | Solid Gray | Solid Gray |
If you’re visiting CES 2025, you can check out these new products from January 7 to 10 at Veronese 2403, Level 2, Halls A-D, Venetian Expo
For more details, you may visit MSI‘s official website, or follow the brand on Facebook, Instagram, TikTok, and YouTube.
Emman has been writing technical and feature articles since 2010. Prior to this, he became one of the instructors at Asia Pacific College in 2008, and eventually landed a job as Business Analyst and Technical Writer at Integrated Open Source Solutions for almost 3 years.