Apart from the Galaxy Book Pro and Pro 360, Samsung also announced the non-Pro version of the Galaxy Book, and a gaming, yes, a gaming laptop – the Galaxy Book Odyssey, powered by up to an NVIDIA GeForce RTX 3050Ti.
Both devices are powered by Intel’s 11th Gen processors and feature a Pro Keyboard, Wi-Fi 6, Bluetooth 5.1, Dolby Atmos, as well as fast-charging via a USB-C port. Galaxy Book has a 65W charger, while Galaxy Book Odyssey comes with a 135W charger. Both also run on Windows 10 Home/Pro.
Like the Galaxy Book Pro and Pro 360, Galaxy Book and Galaxy Book Odyssey also feature seamless integration with other Galaxy and IoT devices. You can also take advantage of the Second Screen feature, which turns your Galaxy Tab into a duplicate/extended display, Easy Bluetooth Connection,
With the Link to Windows/Microsoft Your Phone, you’ll be able to take calls, check notifications, access your photos and messages, and simultaneously run up to five apps from your smartphone directly on your desktop, all at the same time.
Galaxy Book and Galaxy Book Odyssey Specifications
Galaxy Book | Galaxy Book Odyssey | |
---|---|---|
OS | Windows 10 Home/Pro | Windows 10 Home/Pro |
Display | 15.6″ TFT LCD, 1920 x 1080 | 15.6″ TFT LCD, 1920 x 1080 |
CPU | 11th Gen Intel Core i3/i5/i7 | 11 Gen Intel Core i5/i7 |
Intel Pentium Gold | ||
Intel Celeron | ||
Graphics | Intel Iris Xe Graphics (i7/i5) | NVIDIA GeForce RTX 3050Ti Max-Q |
Intel UHD Graphics (i3/Pentium/Celeron) | NVIDIA GeForce RTX 3050 Max-Q | |
NVIDIA GeForce MX450 (Ext) | ||
RAM | 4GB/8GB/16GB LPDDR4x | 8GB/16GB/32GB LPDDR4x |
Storage | Up to 1TB NVMe SSD | Up to 1TB NVMe SSD |
Connectivity | LTE, Wi-Fi 6 (Gig+), 802.11ax 2×2, Bluetooth 5.1 | LTE, Wi-Fi 6 (Gig+), 802.11ax 2×2, Bluetooth 5.1 |
Camera/Mic | 720p HD, Dual Array Mic | 720p HD, Dual Array Mic |
Keyboard | Pro Keyboard | Pro Keyboard |
Audio | Dolby Atmos | Dolby Atmos |
Battery | 54Wh | 83Wh |
Adaptor | 65W USB Type-C Fast Charger | 135W USB Type-C Fast Charger |
Authentication | Finger Print on Power Key (Optional) | Finger Print on Power Key (Optional) |
Ports | 2 x USB Type-C | 2 x USB Type-C |
2 x USB 3.2 | 3 x USB 3.2 | |
1 x HDMI | 1 x HDMI | |
3.5mm Headphone/Mic | 3.5mm Headphone/Mic | |
Security Slot | Security Slot | |
MicroSD | MicroSD | |
nano SIM | RJ45 | |
Dimensions | 356.6 x 229.1 x 15.4mm | 356.6 x 229.1 x 17.7mm |
Weight | 1.55kg/1.59kg (Int./Ext.) | 1.8kg |
Colors | Mystic Silver | |
Mystic Blue |
Emman has been writing technical and feature articles since 2010. Prior to this, he became one of the instructors at Asia Pacific College in 2008, and eventually landed a job as Business Analyst and Technical Writer at Integrated Open Source Solutions for almost 3 years.