realme continues its expansion into new product categories with the realme Book, its first laptop that boasts a slim and light design, powered by Intel’s 11th Generation processors.
realme Book has a 14-inch IPS Full Vision display with a resolution of 2160 x 1440 pixels, protected by an unspecified version of Gorilla Glass, and boasts a peak brightness of 400 nits.
Under the hood is either an Intel Core i3-1115G4 or a Core i5-1135G7 processor, backed by Intel UHD Graphics for the former and Intel Iris Xe Graphics for the latter, 8GB of Dual Channel LPDDR4X RAM, and up a 512GB PCIe SSD.
Both are equipped with a 54Wh battery that brings up to 11 hours of local video playback, and capable of 65W PD-Super-Fast Charging that gives it 50% charge in 30 minutes. The 65W adapter is also capable of 30W Dart Charge.
Other features include a 3-level backlit keyboard, a fingerprint power button, two microphones, Vocplus AI Noise Cancellation Algorithm, 2 HARMAN Speakers, and Stereo Surround Sound by DTS.
Specifications
Display | 14″ 2160 x 1440 IPS Full Vision Display | 14″ 2160 x 1440 IPS Full Vision Display |
3:2, 400 nits peak brightness | 3:2, 400 nits peak brightness | |
Processor | Intel Core i3-1115G4 | Intel Core i5-1135G7 |
RAM | 8GB 3733MHz Dual Channel LPDDR4X | 8GB 4266MHz Dual Channel LPDDR4X |
Storage | 256GB/512GB PCIe SSD | 256GB/512GB PCIe SSD |
Intel UHD Graphics | Intel Iris Xe Graphics | |
Ports | USB-C 3.2 x 2 Gen 2 | Thunderbolt 4/ USB 4 (Data: Max.40 Gbps) |
USB-A 3.1 Gen 1 | USB-C 3.2 Gen 2 | |
3.5mm Headphone and Microphone Jack | USB-A 3.1 Gen 1 | |
3.5mm Headphone and Microphone Jack | ||
Connectivity | IEEE802.11 a/b/g/n/Wi-Fi 5 | IEEE802.11 a/b/g/n/Wi-Fi 5/Wi-Fi 6 |
2.4 GHz and 5 GHz | 2.4 GHz and 5 GHz | |
2 x 2 MIMO | 2 x 2 MIMO | |
Bluetooth 5.1 | Bluetooth 5.2 | |
OS | Windows 10 Home Pre-Installed | Windows 10 Home Pre-Installed |
Free upgrade to Windows 11 | Free upgrade to Windows 11 | |
Microsoft Office 2019 Home and Student | Microsoft Office 2019 Home and Student | |
Battery | 54Wh | 54Wh |
Charging | 65W PD Super-Fast Charge | 65W PD Super-Fast Charge |
65W Adapter (Compatible 30W Dart Charge) | 65W Adapter (Compatible 30W Dart Charge) | |
Biometrics | Fingerprint Power Button | Fingerprint Power Button |
Keyboard | 3-Level Backlit Keyboard | 3-Level Backlit Keyboard |
1.3mm Key Travel, X-shape Bracket, Smile Arc | 1.3mm Key Travel, X-shape Bracket, Smile Arc | |
Camera | Built-in 720p HD Camera | Built-in 720p HD Camera |
Audio | Microphone x 2 | Microphone x 2 |
Vocplus AI Noise Cancellation Algorithm | Vocplus AI Noise Cancellation Algorithm | |
HARMAN Speaker x 2 | HARMAN Speaker x 2 | |
Stereo Surround Sound By DTS | Stereo Surround Sound By DTS | |
Dimensions | Length: 307.21 mm | Length: 307.21 mm |
Width: 228.96 mm | Width: 228.96 mm | |
Height: 14.9 mm (thickest point: 15.5mm) | Height: 14.9 mm (thickest point: 15.5mm) | |
Weight | Approx. 1.38 kg | Approx. 1.38 kg |
In India, the Core i3 variant with 8GB of RAM and 256GB of storage starts at INR46,999, while the Core i5 variant with 8GB of RAM and 512GB of storage will retail for INR59,999.
In China, the 8GB+512GB variant is priced at CNY4,299, while the 16GB+512GB variant will retail for CNY4,699.
Emman has been writing technical and feature articles since 2010. Prior to this, he became one of the instructors at Asia Pacific College in 2008, and eventually landed a job as Business Analyst and Technical Writer at Integrated Open Source Solutions for almost 3 years.